# JOEL MOORE HARRIS

JOEL MOORE HARRIS is an investment adviser representative (IAR) with state registration records since 2006, appearing at 7 firms. Currently registered with OSAIC WEALTH, INC..

## Registration history (8)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [OSAIC WEALTH, INC.](https://search.stillhousedata.com/firm/23131) | 2024-06-18 | present | Yes |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2018-12-05 | 2024-06-26 | — |
| [OSAIC WEALTH, INC.](https://search.stillhousedata.com/firm/23131) | 2018-11-02 | 2018-12-07 | — |
| [SIGNATOR INVESTORS, INC.](https://search.stillhousedata.com/firm/468) | 2016-05-13 | 2018-11-02 | — |
| [TRANSAMERICA FINANCIAL ADVISORS, LLC](https://search.stillhousedata.com/firm/16164) | 2010-04-09 | 2016-05-13 | — |
| [CHASE INVESTMENT SERVICES CORP.](https://search.stillhousedata.com/firm/25574) | 2008-05-14 | 2010-04-13 | — |
| [WELLS FARGO CLEARING SERVICES, LLC](https://search.stillhousedata.com/firm/19616) | 2008-01-01 | 2008-05-14 | — |
| [A. G. EDWARDS & SONS, INC.](https://search.stillhousedata.com/firm/4) | 2006-09-18 | 2008-01-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5184086)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5184086.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
