# SCOTT GLENN EICHLER

SCOTT GLENN EICHLER is an investment adviser representative (IAR) with state registration records since 2009, appearing at 5 firms. Currently registered with SAVVY.

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [SAVVY](https://search.stillhousedata.com/firm/318493) | 2024-04-08 | present | Yes |
| [FARTHER FINANCE ADVISORS, LLC](https://search.stillhousedata.com/firm/302050) | 2024-01-03 | 2024-03-12 | — |
| [CENTAURUS FINANCIAL, INC.](https://search.stillhousedata.com/firm/30833) | 2022-12-21 | 2024-01-02 | — |
| [NEWPORT WEALTH ADVISORS, INC.](https://search.stillhousedata.com/firm/137159) | 2018-01-09 | 2024-03-29 | — |
| [NEWPORT WEALTH ADVISORS, INC.](https://search.stillhousedata.com/firm/137159) | 2010-10-20 | 2017-12-31 | — |
| [INVESTMENT ADVISORS INTERNATIONAL, INC.](https://search.stillhousedata.com/firm/139233) | 2009-02-13 | 2010-09-27 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5431034)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5431034.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
