# DUSTIN MICHAEL RUE

DUSTIN MICHAEL RUE is an investment adviser representative (IAR) with state registration records since 2008, appearing at 10 firms. Currently registered with EMPIRICAL FINANCIAL SERVICES, LLC.

## Registration history (10)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [EMPIRICAL FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/152622) | 2022-04-18 | present | Yes |
| [HARRISDIRECT LLC](https://search.stillhousedata.com/firm/42159) | 2016-02-05 | 2022-04-22 | — |
| [TD AMERITRADE INVESTMENT MANAGEMENT, LLC](https://search.stillhousedata.com/firm/111514) | 2013-05-15 | 2016-01-25 | — |
| [TD AMERITRADE, INC.](https://search.stillhousedata.com/firm/7870) | 2013-05-10 | 2016-01-25 | — |
| [J.P. MORGAN SECURITIES LLC](https://search.stillhousedata.com/firm/79) | 2012-10-01 | 2013-04-29 | — |
| [CHASE INVESTMENT SERVICES CORP.](https://search.stillhousedata.com/firm/25574) | 2012-01-30 | 2012-10-01 | — |
| [EQUITABLE ADVISORS, LLC](https://search.stillhousedata.com/firm/6627) | 2011-03-10 | 2012-01-09 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2009-09-18 | 2011-02-02 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2009-06-01 | 2009-09-22 | — |
| [MORGAN STANLEY & CO. LLC](https://search.stillhousedata.com/firm/8209) | 2008-10-15 | 2009-06-01 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5573209)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5573209.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
