# MONICA MARIE SIPES

MONICA MARIE SIPES is an investment adviser representative (IAR) with state registration records since 2011, appearing at 7 firms. Currently registered with QUADCAP WEALTH MANAGEMENT, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [QUADCAP WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/151490) | 2024-05-14 | present | Yes |
| [EXENCIAL WEALTH ADVISORS](https://search.stillhousedata.com/firm/130475) | 2015-04-22 | 2024-06-14 | — |
| [ACT WEALTH MANAGEMENT, LLC](https://search.stillhousedata.com/firm/155131) | 2014-04-28 | 2015-04-06 | — |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 2013-02-13 | 2014-04-25 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2012-05-08 | 2013-02-20 | — |
| [COMMERCE WEALTH ADVISERS, LLC](https://search.stillhousedata.com/firm/144449) | 2012-02-01 | 2012-05-08 | — |
| [STRATEGIC ADVISERS LLC](https://search.stillhousedata.com/firm/104555) | 2011-06-10 | 2012-01-24 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5724163)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5724163.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
