# MICHAEL LOUIS BUCKLIN

MICHAEL LOUIS BUCKLIN is an investment adviser representative (IAR) with state registration records since 2013, appearing at 6 firms. Currently registered with TRUIST ADVISORY SERVICES, INC..

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [TRUIST ADVISORY SERVICES, INC.](https://search.stillhousedata.com/firm/283390) | 2020-10-16 | present | Yes |
| [BB&T SECURITIES, LLC](https://search.stillhousedata.com/firm/142785) | 2018-01-02 | 2021-02-17 | — |
| [BB&T INVESTMENT SERVICES, INC.](https://search.stillhousedata.com/firm/33856) | 2017-07-03 | 2018-01-02 | — |
| [SANTANDER SECURITIES LLC](https://search.stillhousedata.com/firm/41791) | 2017-02-27 | 2017-06-28 | — |
| [PNC WEALTH MANAGEMENT](https://search.stillhousedata.com/firm/129052) | 2013-09-27 | 2017-02-23 | — |
| [FIRST ALLIED ADVISORY SERVICES, INC.](https://search.stillhousedata.com/firm/137888) | 2013-01-16 | 2013-09-30 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5878554)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5878554.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
