# Sara Scardaci

Sara Scardaci is an investment adviser representative (IAR) with state registration records since 2012, appearing at 5 firms. Currently registered with MML INVESTORS SERVICES, LLC.

## Registration history (6)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [MML INVESTORS SERVICES, LLC](https://search.stillhousedata.com/firm/10409) | 2024-04-08 | present | Yes |
| [CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC.](https://search.stillhousedata.com/firm/134139) | 2022-11-03 | 2022-12-07 | — |
| [FIRST COMMAND ADVISORY SERVICES](https://search.stillhousedata.com/firm/281958) | 2020-09-14 | 2020-11-19 | — |
| [CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC.](https://search.stillhousedata.com/firm/134139) | 2017-05-23 | 2018-10-18 | — |
| [OSAIC FS, INC.](https://search.stillhousedata.com/firm/3870) | 2015-05-14 | 2015-06-01 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2012-07-11 | 2013-12-26 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/5929457)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/5929457.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
