# Cary Robert Wood

Cary Robert Wood is an investment adviser representative (IAR) with state registration records since 2012, appearing at 6 firms. Currently registered with RBC CAPITAL MARKETS, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [RBC CAPITAL MARKETS, LLC](https://search.stillhousedata.com/firm/31194) | 2025-09-02 | present | Yes |
| [AMERIPRISE FINANCIAL SERVICES, LLC](https://search.stillhousedata.com/firm/6363) | 2019-10-02 | 2020-03-25 | — |
| [UBS FINANCIAL SERVICES INC.](https://search.stillhousedata.com/firm/8174) | 2019-01-31 | 2019-08-15 | — |
| [RBC CAPITAL MARKETS, LLC](https://search.stillhousedata.com/firm/31194) | 2018-03-06 | 2018-11-27 | — |
| [MORGAN STANLEY SMITH BARNEY LLC](https://search.stillhousedata.com/firm/149777) | 2016-02-26 | 2017-11-29 | — |
| [MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED](https://search.stillhousedata.com/firm/7691) | 2013-07-05 | 2013-10-09 | — |
| [EDWARD D. JONES & CO., L.P.](https://search.stillhousedata.com/firm/250) | 2012-10-02 | 2012-11-13 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/6056647)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/6056647.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
