# CLINTON DANIEL MCCALLA

CLINTON DANIEL MCCALLA is an investment adviser representative (IAR) with state registration records since 2013, appearing at 6 firms. Currently registered with WEDMONT PRIVATE CAPITAL, LLC.

## Registration history (7)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [WEDMONT PRIVATE CAPITAL, LLC](https://search.stillhousedata.com/firm/305815) | 2026-05-04 | present | Yes |
| [MEIRA WEALTH](https://search.stillhousedata.com/firm/108648) | 2023-10-03 | 2026-05-19 | — |
| [HIGHTOWER ADVISORS, LLC](https://search.stillhousedata.com/firm/145323) | 2021-08-18 | 2023-09-19 | — |
| [FISHER ASSET MANAGEMENT, LLC](https://search.stillhousedata.com/firm/107342) | 2019-07-19 | 2021-07-15 | — |
| [WEALTH PLANNING COMPANY OF TEXAS](https://search.stillhousedata.com/firm/285758) | 2016-12-15 | 2019-05-19 | — |
| [MEIRA WEALTH](https://search.stillhousedata.com/firm/108648) | 2014-07-09 | 2016-09-23 | — |
| [D.R. SAUR FINANCIAL, INC.](https://search.stillhousedata.com/firm/114446) | 2013-04-30 | 2014-01-06 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/6162847)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/6162847.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
