# Joseph Emil Kuschman

Joseph Emil Kuschman is an investment adviser representative (IAR) with state registration records since 2017, appearing at 5 firms. Currently registered with DOMAIN MONEY ADVISORS, LLC.

## Registration history (5)

| Firm | From | To | Current |
| --- | --- | --- | --- |
| [DOMAIN MONEY ADVISORS, LLC](https://search.stillhousedata.com/firm/316434) | 2025-10-20 | present | Yes |
| [GOLDMAN SACHS ASSET MANAGEMENT, L.P.](https://search.stillhousedata.com/firm/107738) | 2022-12-08 | 2025-10-23 | — |
| [NEXTCAPITAL ADVISERS](https://search.stillhousedata.com/firm/173996) | 2021-04-21 | 2022-12-15 | — |
| [WEALTH ENHANCEMENT ADVISORY SERVICES, LLC](https://search.stillhousedata.com/firm/116407) | 2018-01-24 | 2019-02-25 | — |
| [LPL FINANCIAL LLC](https://search.stillhousedata.com/firm/6413) | 2017-12-22 | 2018-01-18 | — |

## More

- [This representative on SEC IAPD (source of record)](https://adviserinfo.sec.gov/individual/summary/6632305)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/rep/6632305.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
