# Fannie Mae or Freddie Mac

Fannie Mae or Freddie Mac is a security (CUSIP 01F032674) tracked across SEC portfolio filings. 8 registered fund positions totaling $483.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Fannie Mae or Freddie Mac
- CUSIP: 01F032674
- Asset category: ABS-MBS
- 13F holders: 0
- N-PORT fund positions: 8
- N-PORT value: $483.8M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $333.5M | 176.81% |
| [American Funds Mortgage Fund](https://search.stillhousedata.com/fund/S000030190) | American Funds Mortgage Fund | $106.3M | 81.28% |
| [U.S. Government Securities Fund](https://search.stillhousedata.com/fund/S000009235) | AMERICAN FUNDS INCOME SERIES | $36.6M | 15.08% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $6.2M | 2.16% |
| [Victory Pioneer Active Credit Fund](https://search.stillhousedata.com/fund/S000089774) | Victory Portfolios IV | $1.4M | 227.68% |
| [Pioneer Active Credit Fund](https://search.stillhousedata.com/fund/S000031914) | Pioneer Series Trust X | $532K | 170.06% |
| [Short-Term Bond Fund of America](https://search.stillhousedata.com/fund/S000013585) | Short-Term Bond Fund of America | $657 | 0.00% |
| [First Trust Structured Credit Income Opportunities ETF](https://search.stillhousedata.com/fund/S000084090) | First Trust Exchange-Traded Fund IV | $-647K | -18.10% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/01F032674.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
