# AMPHENOL CORP AMPHENOL CORP SR UNSEC 5.3% 11-15-55

AMPHENOL CORP AMPHENOL CORP SR UNSEC 5.3% 11-15-55 is a security (CUSIP 032095BB6) tracked across SEC portfolio filings. 20 registered fund positions totaling $97.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: AMPHENOL CORP
- Class: AMPHENOL CORP SR UNSEC 5.3% 11-15-55
- CUSIP: 032095BB6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $97.8M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $26.7M | 2.68% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $24.1M | 0.92% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $17.2M | 14.47% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $6.2M | 0.42% |
| [Harbor Core Bond Fund](https://search.stillhousedata.com/fund/S000061981) | HARBOR FUNDS | $4.1M | 24.67% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $3.3M | 17.24% |
| [DoubleLine Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000028164) | DoubleLine Funds Trust | $3.3M | 4.82% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $2.9M | 0.49% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $2.2M | 1.01% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $1.9M | 4.13% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $1.8M | 0.84% |
| [Nomura Extended Duration Bond Fund](https://search.stillhousedata.com/fund/S000003923) | Delaware Group Income Funds | $1.7M | 65.51% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $1.4M | 0.11% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $448K | 0.46% |
| [RiverNorth/DoubleLine Strategic Income Fund](https://search.stillhousedata.com/fund/S000030798) | RIVERNORTH FUNDS | $130K | 1.30% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/032095BB6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
