# BWX Technologies, Inc.

BWX Technologies, Inc. is a security (CUSIP 05605HAB6) tracked across SEC portfolio filings. 20 registered fund positions totaling $33.0M via N-PORT as of 2026-05-31.

## Summary

- Issuer: BWX Technologies, Inc.
- CUSIP: 05605HAB6
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $33.0M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $8.7M | 13.33% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $8.0M | 2.94% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $5.1M | 0.35% |
| [Eaton Vance Income Fund of Boston](https://search.stillhousedata.com/fund/S000004984) | Eaton Vance Series Trust II | $4.4M | 10.84% |
| [HIGH INCOME OPPORTUNITIES PORTFOLIO](https://search.stillhousedata.com/fund/S000005235) | High Income Opportunities Portfolio | $1.6M | 8.02% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $1.3M | 5.97% |
| Eaton Vance Ltd Duration Income Fund | Eaton Vance Ltd Duration Income Fund | $922K | 7.84% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $577K | 3.70% |
| [YORKTOWN SHORT-TERM BOND FD](https://search.stillhousedata.com/fund/S000008426) | American Pension Investors Trust | $494K | 27.98% |
| [Fidelity Specialized High Income Central Fund](https://search.stillhousedata.com/fund/S000008406) | Fidelity Central Investment Portfolios LLC | $486K | 17.91% |
| [BlackRock High Yield V.I. Fund](https://search.stillhousedata.com/fund/S000062376) | BlackRock Variable Series Funds II, Inc. | $444K | 3.83% |
| [Thornburg Multi Sector Bond ETF](https://search.stillhousedata.com/fund/S000089220) | Thornburg ETF Trust | $324K | 17.55% |
| [Global Income Builder Portfolio](https://search.stillhousedata.com/fund/S000053910) | Global Income Builder Portfolio | $146K | 6.36% |
| Blackstone Long-Short Credit Income Fund | Blackstone Long-Short Credit Income Fund | $88K | 5.64% |
| [MML VIP Fidelity Institutional AM Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000029642) | MML SERIES INVESTMENT FUND | $83K | 2.29% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/05605HAB6.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
