# BARNWELL INDS INC COM

BARNWELL INDS INC COM is a security (CUSIP 068221100) tracked across SEC portfolio filings. 22 institutional managers reported $1.9M on Form 13F as of 2026-06-30; 1 registered fund positions totaling $76K via N-PORT as of 2026-03-31.

## Summary

- Issuer: BARNWELL INDS INC
- Class: COM
- CUSIP: 068221100
- Asset category: EC
- 13F holders: 22
- 13F value: $1.9M
- 13F period: 2026-06-30
- N-PORT fund positions: 1
- N-PORT value: $76K
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 22 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [JCP Investment Management, LLC](https://search.stillhousedata.com/firm/150635) | HOUSTON, TX | $442K | 409,224 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $360K | 323,940 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $350K | 323,713 |
| [Accretive Wealth Partners, LLC](https://search.stillhousedata.com/firm/299544) | PARSIPPANY, NJ | $125K | 123,803 |
| [CWA Asset Management Group, LLC](https://search.stillhousedata.com/firm/158940) | Naples, FL | $101K | 100,000 |
| [BRIDGEWAY CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/111441) | HOUSTON, TX | $92K | 84,944 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $90K | 83,257 |
| [Aspen Grove Capital, LLC](https://search.stillhousedata.com/firm/158166) | AVON, CO | $86K | 79,806 |
| BlackRock, Inc. | New York, NY | $69K | 68,120 |
| Empowered Funds, LLC | HAVERTOWN, PA | $54K | 49,944 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $38K | 35,528 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $38K | 35,085 |
| XTX Topco Ltd | LONDON, X0 | $24K | 22,564 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $16K | 16,000 |
| STATE STREET CORP | BOSTON, MA | $14K | 13,619 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Ultra-Small Company Market Fund](https://search.stillhousedata.com/fund/S000004424) | Bridgeway Funds, Inc. | $76K | 6.15% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/068221100.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
