# BLACKSKY TECHNOLOGY INC CL A NEW

BLACKSKY TECHNOLOGY INC CL A NEW is a security (CUSIP 09263B207) tracked across SEC portfolio filings. 204 institutional managers reported $561.5M on Form 13F as of 2026-06-30; 18 registered fund positions totaling $35.7M via N-PORT as of 2026-05-31.

## Summary

- Issuer: BLACKSKY TECHNOLOGY INC
- Class: CL A NEW
- CUSIP: 09263B207
- Asset category: EC
- 13F holders: 204
- 13F value: $561.5M
- 13F period: 2026-06-30
- N-PORT fund positions: 18
- N-PORT value: $35.7M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 204 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $63.9M | 2,541,547 |
| AWM Investment Company, Inc. | NEW YORK, NY | $43.4M | 1,725,610 |
| [Tema ETFs LLC](https://search.stillhousedata.com/firm/332224) | New York, NY | $40.4M | 1,446,724 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $34.4M | 1,837,002 |
| [Cercano Management LLC](https://search.stillhousedata.com/firm/315897) | Bellevue, WA | $31.3M | 1,243,976 |
| STATE STREET CORP | BOSTON, MA | $25.9M | 1,028,305 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $24.2M | 31,176 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $18.7M | 744,715 |
| Bank of New York Mellon Corp | NEW YORK, NY | $18.4M | 657,613 |
| Daiwa Securities Group Inc. | CHIYODA-KU,TOKYO, M0 | $14.9M | 534,196 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $14.3M | 410,096 |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $13.7M | 544,676 |
| Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | TOKYO, M0 | $13.2M | 523,251 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | CENTRAL, K3 | $10.6M | 419,857 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $10.4M | 412,891 |

## Top fund holders (N-PORT)

_Showing 15 of 18 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Procure Space ETF](https://search.stillhousedata.com/fund/S000061584) | Procure ETF Trust II | $9.9M | 132.34% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $8.7M | 1.07% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $7.9M | 4.52% |
| [Small Cap Portfolio](https://search.stillhousedata.com/fund/S000001917) | BNY MELLON VARIABLE INVESTMENT FUND | $1.9M | 61.97% |
| [Global X Space Tech ETF](https://search.stillhousedata.com/fund/S000102162) | GLOBAL X FUNDS | $1.7M | 227.14% |
| [VANGUARD U.S. MOMENTUM FACTOR ETF](https://search.stillhousedata.com/fund/S000061302) | VANGUARD WELLINGTON FUND | $1.2M | 6.72% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $1.2M | 2.55% |
| [1290 Essex Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000076802) | 1290 Funds | $1.1M | 100.37% |
| [Camelot Event Driven Fund](https://search.stillhousedata.com/fund/S000061828) | FRANK FUNDS | $755K | 66.00% |
| [Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF](https://search.stillhousedata.com/fund/S000048296) | Goldman Sachs ETF Trust | $584K | 5.92% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $414K | 0.07% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $373K | 0.12% |
| Nuveen Nasdaq 100 Dynamic Overwrite Fund | Nuveen NASDAQ 100 Dynamic Overwrite Fund | $233K | 1.66% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $112K | 2.67% |
| [TIAA Separate Account VA-1 - Stock Index Account](https://search.stillhousedata.com/fund/S000005098) | TIAA Separate Account VA-1 | $15K | 0.12% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/09263b207.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
