# BOEING CO/THE

BOEING CO/THE is a security (CUSIP 097023DT9) tracked across SEC portfolio filings. 44 registered fund positions totaling $193.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: BOEING CO/THE
- CUSIP: 097023DT9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 44
- N-PORT value: $193.3M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 44 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [T. Rowe Price New Income Fund, Inc.](https://search.stillhousedata.com/fund/S000002136) | T. ROWE PRICE NEW INCOME FUND, INC. | $28.0M | 16.02% |
| [American Funds Inflation Linked Bond Fund](https://search.stillhousedata.com/fund/S000039115) | American Funds Inflation Linked Bond Fund | $22.1M | 16.74% |
| [Pioneer Strategic Income Fund](https://search.stillhousedata.com/fund/S000010131) | Pioneer Series Trust XIV | $20.7M | 62.23% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $19.7M | 0.75% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $12.1M | 5.66% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $10.1M | 44.22% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $10.0M | 4.70% |
| [Pioneer Bond Fund](https://search.stillhousedata.com/fund/S000003927) | Pioneer Bond Fund /DE/ | $9.7M | 19.52% |
| [Federated Hermes Total Return Bond Fund](https://search.stillhousedata.com/fund/S000010897) | Federated Hermes Total Return Series, Inc. | $8.4M | 5.56% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $7.2M | 0.72% |
| [MFS Income Fund](https://search.stillhousedata.com/fund/S000002491) | MFS Series Trust VIII | $6.6M | 8.09% |
| [Loomis Sayles Global Allocation Fund](https://search.stillhousedata.com/fund/S000006698) | LOOMIS SAYLES FUNDS II | $5.6M | 21.10% |
| TRI-CONTINENTAL Corp | TRI-CONTINENTAL Corp | $5.0M | 26.14% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $4.3M | 0.29% |
| [Nomura Extended Duration Bond Fund](https://search.stillhousedata.com/fund/S000003923) | Delaware Group Income Funds | $4.0M | 153.24% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/097023DT9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
