# California Buyer Ltd. / Atlantica Sustainable Infrastructure plc

California Buyer Ltd. / Atlantica Sustainable Infrastructure plc is a security (CUSIP 13005HAA8) tracked across SEC portfolio filings. 38 registered fund positions totaling $89.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: California Buyer Ltd. / Atlantica Sustainable Infrastructure plc
- CUSIP: 13005HAA8
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 38
- N-PORT value: $89.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 38 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Franklin High Income Fund](https://search.stillhousedata.com/fund/S000006840) | Franklin High Income Trust | $23.5M | 82.13% |
| [Eaton Vance Income Fund of Boston](https://search.stillhousedata.com/fund/S000004984) | Eaton Vance Series Trust II | $11.6M | 28.58% |
| [College Retirement Equities Fund - Responsible Balanced Account](https://search.stillhousedata.com/fund/S000005086) | College Retirement Equities Fund | $11.3M | 5.50% |
| [Calvert High Yield Bond Fund](https://search.stillhousedata.com/fund/S000025875) | Calvert Fund | $5.3M | 102.06% |
| [HIGH INCOME OPPORTUNITIES PORTFOLIO](https://search.stillhousedata.com/fund/S000005235) | High Income Opportunities Portfolio | $4.8M | 24.67% |
| [Putnam High Yield Fund](https://search.stillhousedata.com/fund/S000005762) | Putnam High Yield Fund | $4.0M | 48.30% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $3.6M | 12.53% |
| [Calvert Bond Fund](https://search.stillhousedata.com/fund/S000008718) | Calvert Social Investment Fund | $3.6M | 8.42% |
| [Nuveen High Yield Income Fund](https://search.stillhousedata.com/fund/S000028810) | Nuveen Investment Trust III | $2.8M | 51.19% |
| BNY Mellon High Yield Strategies Fund | BNY Mellon High Yield Strategies Fund | $2.7M | 136.99% |
| [Columbia High Yield Bond Fund](https://search.stillhousedata.com/fund/S000031346) | Columbia Funds Series Trust II | $1.6M | 15.11% |
| Franklin Universal Trust | Franklin Universal Trust | $1.5M | 67.53% |
| Nuveen Real Asset Income and Growth Fund | Nuveen Real Asset Income and Growth Fund | $1.4M | 29.19% |
| Franklin Limited Duration Income Trust | Franklin Limited Duration Income Trust | $1.2M | 48.16% |
| Nuveen Core Plus Impact Fund | Nuveen Core Plus Impact Fund | $1.1M | 35.46% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/13005HAA8.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
