# CARLSMED INC COM

CARLSMED INC COM is a security (CUSIP 14280C105) tracked across SEC portfolio filings. 68 institutional managers reported $52.5M on Form 13F as of 2026-06-30; 7 registered fund positions totaling $6.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: CARLSMED INC
- Class: COM
- CUSIP: 14280C105
- Asset category: EC
- 13F holders: 68
- 13F value: $52.5M
- 13F period: 2026-06-30
- N-PORT fund positions: 7
- N-PORT value: $6.6M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 68 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [ORBIMED ADVISORS LLC](https://search.stillhousedata.com/firm/118608) | New York, NY | $11.3M | 1,252,600 |
| JANUS HENDERSON GROUP PLC | LONDON, X0 | $11.1M | 1,227,452 |
| [Parkman Healthcare Partners LLC](https://search.stillhousedata.com/firm/300701) | STAMFORD, CT | $4.7M | 521,123 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $4.4M | 360,082 |
| BlackRock, Inc. | New York, NY | $4.0M | 446,892 |
| [Pier Capital, LLC](https://search.stillhousedata.com/firm/131212) | STAMFORD, CT | $3.9M | 373,677 |
| [Schonfeld Strategic Advisors LLC](https://search.stillhousedata.com/firm/281984) | NEW YORK, NY | $2.6M | 283,180 |
| KCM Capital Inc | SHAWNEE, KS | $1.8M | 200,000 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $1.7M | 193,173 |
| Russell Investments Group, Ltd. | Seattle, WA | $1.4M | 138,992 |
| STATE STREET CORP | BOSTON, MA | $1.0M | 113,717 |
| [KORNITZER CAPITAL MANAGEMENT INC /KS](https://search.stillhousedata.com/firm/111087) | SHAWNEE MISSION, KS | $537K | 51,688 |
| NORTHERN TRUST CORP | CHICAGO, IL | $493K | 54,476 |
| [Burkehill Global Management, LP](https://search.stillhousedata.com/firm/316398) | NEW YORK, NY | $453K | 50,000 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $404K | 44,595 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Janus Henderson Venture Fund](https://search.stillhousedata.com/fund/S000010488) | JANUS INVESTMENT FUND | $5.3M | 17.36% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $667K | 0.08% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $473K | 0.27% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $103K | 0.21% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $36K | 0.01% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $34K | 0.01% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $9K | 0.22% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/14280c105.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
