# CHARTER COMMUNICATIONS OPERATING LLC CHARTER COMMUNICATIONS OPERATING LLC SR SEC 1ST LIEN 3.7% 04-01-51

CHARTER COMMUNICATIONS OPERATING LLC CHARTER COMMUNICATIONS OPERATING LLC SR SEC 1ST LIEN 3.7% 04-01-51 is a security (CUSIP 161175BV5) tracked across SEC portfolio filings. 35 registered fund positions totaling $323.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: CHARTER COMMUNICATIONS OPERATING LLC
- Class: CHARTER COMMUNICATIONS OPERATING LLC SR SEC 1ST LIEN 3.7% 04-01-51
- CUSIP: 161175BV5
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 35
- N-PORT value: $323.5M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 35 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $98.7M | 9.92% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $58.4M | 2.21% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $39.3M | 2.68% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $33.4M | 28.10% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $32.6M | 15.30% |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $9.9M | 5.24% |
| [Global Opportunities Portfolio](https://search.stillhousedata.com/fund/S000027417) | Global Opportunities Portfolio | $9.4M | 6.97% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $7.2M | 2.66% |
| [Eaton Vance Income Fund of Boston](https://search.stillhousedata.com/fund/S000004984) | Eaton Vance Series Trust II | $5.8M | 14.21% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $4.8M | 24.88% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $4.0M | 0.31% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $2.6M | 2.66% |
| [HIGH INCOME OPPORTUNITIES PORTFOLIO](https://search.stillhousedata.com/fund/S000005235) | High Income Opportunities Portfolio | $2.5M | 12.93% |
| [BNY Mellon Global Fixed Income Fund](https://search.stillhousedata.com/fund/S000011502) | BNY Mellon Investment Funds I | $2.2M | 4.70% |
| [JPMorgan Core Bond Trust](https://search.stillhousedata.com/fund/S000007337) | JPMorgan Institutional Trust | $2.0M | 4.27% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/161175BV5.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
