# CITIBANK NA CITIBANK NA SR UNSEC 4.914% 05-29-30

CITIBANK NA CITIBANK NA SR UNSEC 4.914% 05-29-30 is a security (CUSIP 17325FBP2) tracked across SEC portfolio filings. 14 registered fund positions totaling $114.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: CITIBANK NA
- Class: CITIBANK NA SR UNSEC 4.914% 05-29-30
- CUSIP: 17325FBP2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 14
- N-PORT value: $114.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $30.9M | 3.10% |
| [PGIM Short-Term Corporate Bond Fund](https://search.stillhousedata.com/fund/S000004769) | Prudential Short-Term Corporate Bond Fund, Inc. | $25.4M | 31.01% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $23.2M | 0.88% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $9.6M | 0.65% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $8.9M | 3.11% |
| [Franklin Investment Grade Corporate ETF](https://search.stillhousedata.com/fund/S000053775) | Franklin Templeton ETF Trust | $6.4M | 108.32% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $5.8M | 4.86% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $1.4M | 1.42% |
| [Capital Group Short Duration Income ETF](https://search.stillhousedata.com/fund/S000077687) | Capital Group Fixed Income ETF Trust | $1.2M | 5.72% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $508K | 0.09% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $381K | 0.03% |
| Capital Group KKR Core Plus (plus) | Capital Group KKR Core Plus (plus) | $254K | 11.20% |
| [Six Circles Global Bond Fund](https://search.stillhousedata.com/fund/S000068181) | SIX CIRCLES TRUST | $254K | 0.15% |
| [Catholic Values Fixed Income Fund](https://search.stillhousedata.com/fund/S000048321) | SEI CATHOLIC VALUES TRUST | $91K | 4.05% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/17325FBP2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
