# Credit Acceptance Corp.

Credit Acceptance Corp. is a security (CUSIP 225310AS0) tracked across SEC portfolio filings. 22 registered fund positions totaling $13.0M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Credit Acceptance Corp.
- CUSIP: 225310AS0
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 22
- N-PORT value: $13.0M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 22 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [MFS High Income Fund](https://search.stillhousedata.com/fund/S000002427) | MFS Series Trust III | $4.8M | 24.50% |
| Blackstone Strategic Credit 2027 Term Fund | Blackstone Strategic Credit 2027 Term Fund | $1.7M | 31.67% |
| CALAMOS STRATEGIC TOTAL RETURN FUND | CALAMOS STRATEGIC TOTAL RETURN FUND | $1.2M | 3.42% |
| CALAMOS CONVERTIBLE & HIGH INCOME FUND | CALAMOS CONVERTIBLE & HIGH INCOME FUND | $1.0M | 9.88% |
| CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | $919K | 9.50% |
| MFS CHARTER INCOME TRUST | MFS CHARTER INCOME TRUST | $597K | 21.97% |
| MFS MULTIMARKET INCOME TRUST | MFS MULTIMARKET INCOME TRUST | $456K | 16.91% |
| Blackstone Private Multi-Asset Credit & Income Fund | Blackstone Private Multi-Asset Credit & Income Fund | $416K | 6.02% |
| John Hancock Investors Trust | John Hancock Investors Trust | $355K | 27.77% |
| Calamos Dynamic Convertible & Income Fund | Calamos Dynamic Convertible & Income Fund | $245K | 3.59% |
| Blackstone Long-Short Credit Income Fund | Blackstone Long-Short Credit Income Fund | $230K | 14.80% |
| Calamos Global Dynamic Income Fund | Calamos Global Dynamic Income Fund | $207K | 3.44% |
| Calamos Long/Short Equity & Dynamic Income Trust | Calamos Long/Short Equity & Dynamic Income Trust | $180K | 6.00% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $173K | 0.10% |
| [BlackRock Global Allocation Fund, Inc.](https://search.stillhousedata.com/fund/S000002245) | BlackRock Global Allocation Fund, Inc. | $131K | 0.08% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/225310AS0.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
