# EAGLEROCK LD LLC CL A SHS REP LTD

EAGLEROCK LD LLC CL A SHS REP LTD is a security (CUSIP 27005A105) tracked across SEC portfolio filings. 13 institutional managers reported $49.1M on Form 13F as of 2026-06-30; 4 registered fund positions totaling $13.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: EAGLEROCK LD LLC
- Class: CL A SHS REP LTD
- CUSIP: 27005A105
- Asset category: EC
- 13F holders: 13
- 13F value: $49.1M
- 13F period: 2026-06-30
- N-PORT fund positions: 4
- N-PORT value: $13.9M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [EAGLE GLOBAL ADVISORS LLC](https://search.stillhousedata.com/firm/107306) | Houston, TX | $14.9M | 700,000 |
| [SCHWARTZ INVESTMENT COUNSEL INC](https://search.stillhousedata.com/firm/104693) | PLYMOUTH, MI | $10.4M | 488,115 |
| [CUSHING ASSET MANAGEMENT, LP dba NXG INVESTMENT MANAGEMENT](https://search.stillhousedata.com/firm/131517) | DALLAS, TX | $10.0M | 470,000 |
| Amicus Financial Advisors, LLC | LUBBOCK, TX | $4.0M | 189,301 |
| Russell Investments Group, Ltd. | Seattle, WA | $3.7M | 173,008 |
| NEW YORK STATE COMMON RETIREMENT FUND | ALBANY, NY | $1.8M | 82,735 |
| [Walleye Capital LLC](https://search.stillhousedata.com/firm/161413) | NEW YORK, NY | $1.7M | 80,052 |
| SPROTT INC. | TORONTO, A6 | $997K | 46,932 |
| [HighTower Advisors, LLC](https://search.stillhousedata.com/firm/145323) | CHICAGO, IL | $956K | 45,000 |
| [Americana Partners, LLC](https://search.stillhousedata.com/firm/301354) | Houston, TX | $343K | 16,156 |
| Ground Swell Capital, LLC | FOLLY BEACH, SC | $247K | 11,623 |
| CITIGROUP INC | NEW YORK, NY | $103K | 4,846 |
| Lummis Asset Management, LP | FORT WORTH, TX | $43K | 2,000 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| NXG NextGen Infrastructure Income Fund | NXG NextGen Infrastructure Income Fund | $7.2M | 155.98% |
| NXG Cushing Midstream Energy Fund | NXG Cushing Midstream Energy Fund | $5.1M | 166.34% |
| [BlackRock Event Driven Equity Fund](https://search.stillhousedata.com/fund/S000018499) | BlackRock Large Cap Series Funds, Inc. | $1.3M | 2.71% |
| [VANGUARD RUSSELL 2000 INDEX FUND](https://search.stillhousedata.com/fund/S000030003) | VANGUARD SCOTTSDALE FUNDS | $265K | 0.15% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/27005A105.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
