# ELASTIC NV ESTC 4.125 07/15/29 144A

ELASTIC NV ESTC 4.125 07/15/29 144A is a security (CUSIP 28415LAA1) tracked across SEC portfolio filings. 17 registered fund positions totaling $13.2M via N-PORT as of 2026-05-31.

## Summary

- Issuer: ELASTIC NV
- Class: ESTC 4.125 07/15/29 144A
- CUSIP: 28415LAA1
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 17
- N-PORT value: $13.2M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 17 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| First Trust High Yield Opportunities 2027 Term Fund | First Trust High Yield Opportunities 2027 Term Fund | $3.8M | 73.31% |
| [Federated Hermes Opportunistic High Yield Bond Fund](https://search.stillhousedata.com/fund/S000009061) | Federated Hermes High Yield Trust | $1.8M | 43.18% |
| [Credit Suisse Strategic Income Fund](https://search.stillhousedata.com/fund/S000038293) | CREDIT SUISSE OPPORTUNITY FUNDS | $1.6M | 13.43% |
| [Federated Hermes Sustainable High Yield Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000009068) | Federated Hermes Sustainable High Yield Bond Fund, Inc. | $1.5M | 30.34% |
| [Aquila High Income Fund](https://search.stillhousedata.com/fund/S000009167) | Aquila Funds Trust | $1.4M | 204.02% |
| [Fidelity Specialized High Income Central Fund](https://search.stillhousedata.com/fund/S000008406) | Fidelity Central Investment Portfolios LLC | $1.0M | 37.42% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $539K | 3.45% |
| BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | $388K | 28.04% |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc. | $334K | 23.52% |
| Blackstone Strategic Credit 2027 Term Fund | Blackstone Strategic Credit 2027 Term Fund | $244K | 4.64% |
| [Federated Hermes Short Duration High Yield ETF](https://search.stillhousedata.com/fund/S000074174) | Federated Hermes ETF Trust | $215K | 42.05% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $110K | 0.60% |
| [MML VIP Fidelity Institutional AM Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000029642) | MML SERIES INVESTMENT FUND | $98K | 2.72% |
| [BlackRock Balanced Fund, Inc.](https://search.stillhousedata.com/fund/S000002175) | BlackRock Balanced Fund, Inc. | $92K | 0.50% |
| Blackstone Private Multi-Asset Credit & Income Fund | Blackstone Private Multi-Asset Credit & Income Fund | $84K | 1.22% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/28415LAA1.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
