# Entegris, Inc.

Entegris, Inc. is a security (CUSIP 29365BAB9) tracked across SEC portfolio filings. 27 registered fund positions totaling $62.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Entegris, Inc.
- CUSIP: 29365BAB9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 27
- N-PORT value: $62.6M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 27 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $23.3M | 35.65% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $13.9M | 62.82% |
| [T. Rowe Price Institutional High Yield Fund](https://search.stillhousedata.com/fund/S000002134) | T. ROWE PRICE INSTITUTIONAL INCOME FUNDS, INC. | $8.3M | 49.51% |
| [Columbia High Yield Bond Fund](https://search.stillhousedata.com/fund/S000031346) | Columbia Funds Series Trust II | $3.7M | 34.96% |
| Delaware Ivy High Income Opportunities Fund | Ivy High Income Opportunities Fund | $2.0M | 103.06% |
| [Federated Hermes Opportunistic High Yield Bond Fund](https://search.stillhousedata.com/fund/S000009061) | Federated Hermes High Yield Trust | $1.7M | 41.86% |
| BNY Mellon High Yield Strategies Fund | BNY Mellon High Yield Strategies Fund | $1.6M | 82.28% |
| ALLSPRING INCOME OPPORTUNITIES FUND | ALLSPRING INCOME OPPORTUNITIES FUND | $1.5M | 36.35% |
| New America High Income Fund Inc | NEW AMERICA HIGH INCOME FUND INC | $1.3M | 69.58% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $1.2M | 7.57% |
| [T. Rowe Price Credit Opportunities Fund, Inc.](https://search.stillhousedata.com/fund/S000045403) | T. ROWE PRICE CREDIT OPPORTUNITIES FUND, INC. | $909K | 23.07% |
| [Federated Hermes Sustainable High Yield Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000009068) | Federated Hermes Sustainable High Yield Bond Fund, Inc. | $856K | 17.56% |
| ALLSPRING MULTI-SECTOR INCOME FUND | ALLSPRING MULTI-SECTOR INCOME FUND | $516K | 18.69% |
| Voya Credit Income Fund | Voya Credit Income Fund | $328K | 36.86% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $263K | 1.44% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/29365BAB9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
