# EVERGY INC NOTE  4.500%12/1

EVERGY INC NOTE  4.500%12/1 is a security (CUSIP 30034WAD8) tracked across SEC portfolio filings. 68 institutional managers reported $1.5B on Form 13F as of 2026-06-30; 9 registered fund positions totaling $86.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: EVERGY INC
- Class: NOTE  4.500%12/1
- CUSIP: 30034WAD8
- Asset category: DBT
- 13F holders: 68
- 13F value: $1.5B
- 13F period: 2026-06-30
- N-PORT fund positions: 9
- N-PORT value: $86.8M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 68 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Aequim Alternative Investments LP | MILL VALLEY, CA | $180.9M | 134,000,000 |
| ARISTEIA CAPITAL LLC | GREENWICH, CT | $149.9M | 111,000,000 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $95.1M | 70,500,000 |
| BlackRock, Inc. | New York, NY | $93.9M | 69,584,000 |
| [Calamos Advisors LLC](https://search.stillhousedata.com/firm/105758) | NAPERVILLE, IL | $87.8M | 61,649,000 |
| CAMDEN ASSET MANAGEMENT L P /CA | Los Angeles, CA | $77.7M | 57,614,000 |
| [Point72 Asset Management, L.P.](https://search.stillhousedata.com/firm/283077) | Stamford, CT | $73.1M | 54,124,000 |
| [Polar Asset Management Partners Inc.](https://search.stillhousedata.com/firm/162681) | TORONTO, A6 | $66.4M | 49,123,000 |
| [ANGELO GORDON & CO., L.P.](https://search.stillhousedata.com/firm/131940) | NEW YORK, NY | $54.8M | 45,000,000 |
| [TPG GP A, LLC](https://search.stillhousedata.com/firm/124153) | Fort Worth, TX | $54.0M | 40,000,000 |
| [CAPSTONE INVESTMENT ADVISORS, LLC](https://search.stillhousedata.com/firm/155563) | NEW YORK, NY | $40.5M | 30,000,000 |
| [Burkehill Global Management, LP](https://search.stillhousedata.com/firm/316398) | NEW YORK, NY | $33.8M | 25,000,000 |
| [Brevan Howard Capital Management LP](https://search.stillhousedata.com/firm/161292) | ST. HELIER, Y9 | $33.5M | 25,000,000 |
| STATE STREET CORP | BOSTON, MA | $33.4M | 24,566,000 |
| BANK OF MONTREAL /CAN/ | TORONTO, A6 | $32.1M | 23,750,000 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Calamos Market Neutral Income Fund](https://search.stillhousedata.com/fund/S000004062) | CALAMOS INVESTMENT TRUST/IL | $81.8M | 46.38% |
| [Global Opportunities Portfolio](https://search.stillhousedata.com/fund/S000027417) | Global Opportunities Portfolio | $2.6M | 1.94% |
| [Franklin Alternative Strategies Fund](https://search.stillhousedata.com/fund/S000042023) | Franklin Alternative Strategies Funds | $1.0M | 17.73% |
| [BNY Mellon Core Plus Fund](https://search.stillhousedata.com/fund/S000059721) | BNY Mellon Absolute Insight Funds, Inc. | $682K | 2.68% |
| [Virtus Global Allocation Fund](https://search.stillhousedata.com/fund/S000025374) | Virtus Strategy Trust | $299K | 20.42% |
| [THRIVENT CONSERVATIVE ALLOCATION PORTFOLIO](https://search.stillhousedata.com/fund/S000001434) | Thrivent Series Fund, Inc. | $175K | 3.11% |
| [Loomis Sayles Senior Floating Rate and Fixed Income Fund](https://search.stillhousedata.com/fund/S000034097) | Natixis Funds Trust II | $88K | 1.99% |
| [Virtus Newfleet Multi-Sector Bond ETF](https://search.stillhousedata.com/fund/S000048895) | ETFis Series Trust I | $40K | 0.93% |
| Virtus Global Multi-Sector Income Fund | Virtus Global Multi-Sector Income Fund | $12K | 1.34% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/30034WAD8.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
