# Freddie Mac Freddie Mac Pool

Freddie Mac Freddie Mac Pool is a security (CUSIP 3132DVL94) tracked across SEC portfolio filings. 16 registered fund positions totaling $50.4M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Freddie Mac
- Class: Freddie Mac Pool
- CUSIP: 3132DVL94
- Asset category: ABS-MBS
- 13F holders: 0
- N-PORT fund positions: 16
- N-PORT value: $50.4M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 16 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Harbor Core Bond Fund](https://search.stillhousedata.com/fund/S000061981) | HARBOR FUNDS | $12.3M | 73.63% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $7.4M | 1.25% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $6.2M | 0.24% |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $5.9M | 3.14% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $5.2M | 2.94% |
| [George Putnam Balanced Fund](https://search.stillhousedata.com/fund/S000005597) | George Putnam Balanced Fund | $4.2M | 18.06% |
| [U.S. Government Securities Fund](https://search.stillhousedata.com/fund/S000009235) | AMERICAN FUNDS INCOME SERIES | $2.1M | 0.87% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $2.0M | 0.69% |
| [Fidelity Advisor Mortgage Securities Fund](https://search.stillhousedata.com/fund/S000005133) | Fidelity Advisor Series II | $1.3M | 16.46% |
| [Federated Hermes Total Return Government Bond Fund](https://search.stillhousedata.com/fund/S000009063) | Federated Hermes Total Return Government Bond Fund | $841K | 45.35% |
| [Core Bond Fund](https://search.stillhousedata.com/fund/S000019978) | ULTRA SERIES FUND | $751K | 150.76% |
| [PGIM Absolute Return Bond Fund](https://search.stillhousedata.com/fund/S000031707) | Prudential Investment Portfolios 9 | $722K | 2.08% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $722K | 0.92% |
| [Franklin Strategic Mortgage Portfolio](https://search.stillhousedata.com/fund/S000006875) | Franklin Strategic Mortgage Portfolio | $352K | 136.64% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $273K | 2.74% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/3132DVL94.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
