# FIRST SEACOAST BANCORP INC COM

FIRST SEACOAST BANCORP INC COM is a security (CUSIP 33631F104) tracked across SEC portfolio filings. 19 institutional managers reported $14.2M on Form 13F as of 2026-06-30; 3 registered fund positions totaling $565K via N-PORT as of 2026-03-31.

## Summary

- Issuer: FIRST SEACOAST BANCORP INC
- Class: COM
- CUSIP: 33631F104
- Asset category: EC
- 13F holders: 19
- 13F value: $14.2M
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $565K
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 19 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [ALLIANCEBERNSTEIN L.P.](https://search.stillhousedata.com/firm/108477) | NASHVILLE, TN | $6.0M | 458,062 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $2.7M | 207,379 |
| [Elizabeth Park Capital Advisors, Ltd.](https://search.stillhousedata.com/firm/158416) | Pepper Pike, OH | $1.7M | 138,076 |
| [Flywheel Private Wealth LLC](https://search.stillhousedata.com/firm/325690) | Los Altos, CA | $844K | 50,088 |
| [FIRST MANHATTAN CO. LLC.](https://search.stillhousedata.com/firm/325281) | New York, NY | $628K | 50,000 |
| RBF Capital, LLC | SAN FRANCISCO, CA | $490K | 39,049 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $399K | 31,757 |
| BlackRock, Inc. | New York, NY | $390K | 31,026 |
| [RENAISSANCE TECHNOLOGIES LLC](https://search.stillhousedata.com/firm/106661) | NEW YORK, NY | $272K | 21,632 |
| Pallas Capital Advisors LLC | BRAINTREE, MA | $242K | 19,286 |
| [Integrated Wealth Concepts LLC](https://search.stillhousedata.com/firm/284656) | WALTHAM, MA | $157K | 12,537 |
| [LONGFELLOW INVESTMENT MANAGEMENT CO LLC](https://search.stillhousedata.com/firm/104945) | BOSTON, MA | $153K | 9,070 |
| [Farther Finance Advisors, LLC](https://search.stillhousedata.com/firm/302050) | SAN FRANCISCO, CA | $101K | 6,000 |
| UBS Group AG | Zurich, V8 | $3K | 272 |
| [BLUELINE ADVISORS LLC](https://search.stillhousedata.com/firm/164642) | EXETER, NH | $3K | 167 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $540K | 0.07% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $15K | 0.00% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $10K | 0.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/33631F104.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
