# FIRST TR EXCHNG TRADED FD VI FT VEST US EQUIT

FIRST TR EXCHNG TRADED FD VI FT VEST US EQUIT is a security (CUSIP 33740F136) tracked across SEC portfolio filings. 40 institutional managers reported $15.7M on Form 13F as of 2026-06-30.

## Summary

- Issuer: FIRST TR EXCHNG TRADED FD VI
- Class: FT VEST US EQUIT
- CUSIP: 33740F136
- 13F holders: 40
- 13F value: $15.7M
- 13F period: 2026-06-30
- N-PORT fund positions: 0

## Top institutional holders (Form 13F)

_Showing 15 of 40 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| Kestra Advisory Services, LLC | AUSTIN, TX | $1.8M | 54,694 |
| [HARBOUR INVESTMENTS, INC.](https://search.stillhousedata.com/firm/19258) | MADISON, WI | $1.3M | 40,009 |
| [Apollon Wealth Management, LLC](https://search.stillhousedata.com/firm/291902) | MOUNT PLEASANT, SC | $1.1M | 32,362 |
| [LVZ, Inc.](https://search.stillhousedata.com/firm/124228) | Holland, MI | $998K | 29,688 |
| [Capasso Planning Partners LLC](https://search.stillhousedata.com/firm/294673) | Charleston, SC | $759K | 23,318 |
| [FWG Investments, LLC.](https://search.stillhousedata.com/firm/284064) | LEXINGTON, KY | $691K | 20,569 |
| [Madrona Financial Services, LLC](https://search.stillhousedata.com/firm/115753) | EVERETT, WA | $623K | 18,531 |
| [Maia Wealth LLC](https://search.stillhousedata.com/firm/292817) | DENVER, CO | $612K | 18,202 |
| [Buck Wealth Strategies, LLC](https://search.stillhousedata.com/firm/322138) | DENVER, CO | $609K | 18,140 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $602K | 18,501 |
| [COMMONWEALTH EQUITY SERVICES, LLC](https://search.stillhousedata.com/firm/8032) | WALTHAM, MA | $563K | 16,770 |
| [Americana Partners, LLC](https://search.stillhousedata.com/firm/301354) | Houston, TX | $530K | 15,760 |
| [MGO ONE SEVEN LLC](https://search.stillhousedata.com/firm/283087) | Beachwood, OH | $518K | 15,417 |
| [Cetera Investment Advisers](https://search.stillhousedata.com/firm/105644) | SCHAUMBURG, IL | $461K | 14,180 |
| [Beacon Financial Advisory LLC](https://search.stillhousedata.com/firm/174334) | CLEVELAND, OH | $456K | 13,570 |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/33740F136.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
