# Ford Motor Credit Co. LLC Ford Motor Credit Co. LLC 2.70 08/10/2026

Ford Motor Credit Co. LLC Ford Motor Credit Co. LLC 2.70 08/10/2026 is a security (CUSIP 345397B77) tracked across SEC portfolio filings. 20 registered fund positions totaling $578.0M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Ford Motor Credit Co. LLC
- Class: Ford Motor Credit Co. LLC 2.70 08/10/2026
- CUSIP: 345397B77
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $578.0M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Dodge & Cox Income Fund](https://search.stillhousedata.com/fund/S000011205) | Dodge & Cox Funds | $456.8M | 42.66% |
| [PGIM Short-Term Corporate Bond Fund](https://search.stillhousedata.com/fund/S000004769) | Prudential Short-Term Corporate Bond Fund, Inc. | $49.1M | 59.88% |
| [PGIM Total Return Bond Fund](https://search.stillhousedata.com/fund/S000004536) | Prudential Investment Portfolios, Inc. 17 | $24.1M | 4.58% |
| [PGIM High Yield Fund](https://search.stillhousedata.com/fund/S000004516) | Prudential Investment Portfolios, Inc. 15 | $21.1M | 9.48% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $7.8M | 3.65% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $3.8M | 0.30% |
| [Multi-Manager Total Return Bond Strategies Fund](https://search.stillhousedata.com/fund/S000036205) | COLUMBIA FUNDS SERIES TRUST I | $3.6M | 2.96% |
| [Aristotle Short Duration Income Fund](https://search.stillhousedata.com/fund/S000080057) | Aristotle Fund Series Trust | $1.8M | 17.65% |
| PGIM Global High Yield Fund, Inc. | PGIM Global High Yield Fund, Inc. | $1.6M | 29.89% |
| [Pacific Funds Short Duration Income](https://search.stillhousedata.com/fund/S000034881) | Pacific Funds Series Trust | $1.6M | 16.00% |
| [Six Circles Credit Opportunities Fund](https://search.stillhousedata.com/fund/S000068977) | SIX CIRCLES TRUST | $1.2M | 2.35% |
| [PGIM Strategic Bond Fund](https://search.stillhousedata.com/fund/S000050053) | Prudential Investment Portfolios 3 | $1.2M | 8.50% |
| [PGIM Active High Yield Bond ETF](https://search.stillhousedata.com/fund/S000063094) | PGIM ETF Trust | $996K | 7.66% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $993K | 0.47% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $794K | 0.08% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/345397B77.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
