# FORD MOTOR CREDIT COMPANY LLC FORD MOTOR CREDIT CO LLC SR UNSEC 5.8% 03-08-29

FORD MOTOR CREDIT COMPANY LLC FORD MOTOR CREDIT CO LLC SR UNSEC 5.8% 03-08-29 is a security (CUSIP 345397E58) tracked across SEC portfolio filings. 25 registered fund positions totaling $237.3M via N-PORT as of 2026-05-31.

## Summary

- Issuer: FORD MOTOR CREDIT COMPANY LLC
- Class: FORD MOTOR CREDIT CO LLC SR UNSEC 5.8% 03-08-29
- CUSIP: 345397E58
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 25
- N-PORT value: $237.3M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 25 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $81.9M | 8.23% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $55.6M | 2.11% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $41.5M | 2.83% |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $25.4M | 9.58% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $10.1M | 10.29% |
| [BNY Mellon Core Plus Fund](https://search.stillhousedata.com/fund/S000059721) | BNY Mellon Absolute Insight Funds, Inc. | $4.9M | 19.34% |
| [PIMCO Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000033233) | PIMCO ETF Trust | $4.5M | 5.75% |
| [PGIM Short Duration High Yield Income Fund](https://search.stillhousedata.com/fund/S000038590) | Prudential Investment Portfolios, Inc. 15 | $2.2M | 4.19% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $1.9M | 9.95% |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $1.8M | 0.65% |
| [Capital Group Short Duration Income ETF](https://search.stillhousedata.com/fund/S000077687) | Capital Group Fixed Income ETF Trust | $1.1M | 5.21% |
| [TRIBUTARY SHORT-INTERMEDIATE BOND FUND](https://search.stillhousedata.com/fund/S000022134) | TRIBUTARY CAPITAL MANAGEMENT, LLC | $910K | 41.72% |
| [MML VIP Fidelity Institutional AM Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000029642) | MML SERIES INVESTMENT FUND | $809K | 22.37% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $690K | 0.24% |
| [BNY Mellon Core Plus ETF](https://search.stillhousedata.com/fund/S000095603) | BNY Mellon ETF Trust II | $685K | 22.73% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/345397E58.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
