# FUNDVANTAGE TR POLEN FOCUS GROW

FUNDVANTAGE TR POLEN FOCUS GROW is a security (CUSIP 36087T395) tracked across SEC portfolio filings. 10 institutional managers reported $43.8M on Form 13F as of 2026-06-30.

## Summary

- Issuer: FUNDVANTAGE TR
- Class: POLEN FOCUS GROW
- CUSIP: 36087T395
- 13F holders: 10
- 13F value: $43.8M
- 13F period: 2026-06-30
- N-PORT fund positions: 0

## Top institutional holders (Form 13F)

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Wealthspire Advisors, LLC](https://search.stillhousedata.com/firm/106181) | NEW YORK, NY | $31.4M | 1,533,930 |
| [Riverview Capital Advisers, LLC](https://search.stillhousedata.com/firm/140377) | BOSTON, MA | $10.2M | 500,775 |
| [Foguth Wealth Management, LLC.](https://search.stillhousedata.com/firm/327434) | BRIGHTON, MI | $608K | 27,930 |
| [Burk Holdings LLC](https://search.stillhousedata.com/firm/305300) | TULSA, OK | $487K | 23,824 |
| Bank of New York Mellon Corp | NEW YORK, NY | $326K | 15,000 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $256K | 12,521 |
| [Apollon Wealth Management, LLC](https://search.stillhousedata.com/firm/291902) | MOUNT PLEASANT, SC | $243K | 11,150 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $239K | 11,672 |
| UBS Group AG | Zurich, V8 | $6K | 276 |
| [American Capital Advisory, LLC](https://search.stillhousedata.com/firm/141944) | KETCHUM, ID | $457 | 21 |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/36087T395.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
