# GALECTIN THERAPEUTICS INC COM NEW

GALECTIN THERAPEUTICS INC COM NEW is a security (CUSIP 363225202) tracked across SEC portfolio filings. 106 institutional managers reported $62.9M on Form 13F as of 2026-06-30; 5 registered fund positions totaling $1.8M via N-PORT as of 2026-05-31.

## Summary

- Issuer: GALECTIN THERAPEUTICS INC
- Class: COM NEW
- CUSIP: 363225202
- Asset category: EC
- 13F holders: 106
- 13F value: $62.9M
- 13F period: 2026-06-30
- N-PORT fund positions: 5
- N-PORT value: $1.8M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 106 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BlackRock, Inc. | New York, NY | $13.9M | 2,988,353 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $9.5M | 2,288,848 |
| [MARSHALL WACE, LLP](https://search.stillhousedata.com/firm/160885) | LONDON, X0 | $3.4M | 1,219,912 |
| OSAIC HOLDINGS, INC. | PHOENIX, AZ | $3.1M | 1,122,670 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $3.0M | 555,702 |
| STATE STREET CORP | BOSTON, MA | $2.6M | 567,779 |
| [GREAT POINT PARTNERS LLC](https://search.stillhousedata.com/firm/158423) | Greenwich, CT | $2.2M | — |
| MILLENNIUM MANAGEMENT LLC | NEW YORK, NY | $2.2M | 798,434 |
| [Wealthspire Advisors, LLC](https://search.stillhousedata.com/firm/106181) | NEW YORK, NY | $2.0M | 721,788 |
| [COMMONWEALTH EQUITY SERVICES, LLC](https://search.stillhousedata.com/firm/8032) | WALTHAM, MA | $1.9M | 407,113 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $1.7M | 612,786 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $1.3M | 285,380 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $1.3M | 467,063 |
| Geneos Wealth Management Inc. | ENGLEWOOD, CO | $1.1M | 240,427 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $1.0M | 290,360 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $1.6M | 0.19% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $75K | 0.01% |
| [VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002855) | VANGUARD INSTITUTIONAL INDEX FUNDS | $69K | 0.02% |
| [Invesco NASDAQ Future Gen 200 ETF](https://search.stillhousedata.com/fund/S000077288) | Invesco Exchange-Traded Fund Trust II | $65K | 34.37% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $3K | 0.01% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/363225202.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
