# GLOBAL X FDS GLOBAL X SILVER

GLOBAL X FDS GLOBAL X SILVER is a security (CUSIP 37954Y848) tracked across SEC portfolio filings. 334 institutional managers reported $2.1B on Form 13F as of 2026-06-30; 3 registered fund positions totaling $1.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: GLOBAL X FDS
- Class: GLOBAL X SILVER
- CUSIP: 37954Y848
- Asset category: EC
- 13F holders: 334
- 13F value: $2.1B
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $1.9M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 334 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $258.8M | 1,242,988 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $222.7M | 543,383 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $203.5M | 9,232 |
| MORGAN STANLEY | NEW YORK, NY | $166.4M | 1,846,884 |
| BANK OF NOVA SCOTIA | TORONTO, A6 | $108.4M | 1,203,736 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $95.2M | 1,056,369 |
| [Point72 Asset Management, L.P.](https://search.stillhousedata.com/firm/283077) | Stamford, CT | $72.4M | 213,976 |
| [TWO SIGMA INVESTMENTS, LP](https://search.stillhousedata.com/firm/137137) | New York, NY | $64.8M | 719,300 |
| MEITAV INVESTMENT HOUSE LTD | BENE-BERAQ, L3 | $48.7M | 628,000 |
| [Cubist Systematic Strategies, LLC](https://search.stillhousedata.com/firm/292081) | Stamford, CT | $43.0M | — |
| UBS Group AG | Zurich, V8 | $42.6M | 472,590 |
| STIFEL FINANCIAL CORP | ST. LOUIS, MO | $31.8M | 352,790 |
| WELLS FARGO & COMPANY/MN | SAN FRANCISCO, CA | $31.1M | 345,778 |
| MAINSTAY CAPITAL MANAGEMENT LLC /ADV | GRAND BLANC, MI | $29.5M | 327,390 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $29.4M | 262,430 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [LOGIQ Contrarian Opportunities ETF](https://search.stillhousedata.com/fund/S000097538) | Tidal Trust IV | $1.2M | 204.52% |
| [M3Sixty Income and Opportunity Fund](https://search.stillhousedata.com/fund/S000052123) | 360 Funds | $703K | 419.55% |
| [DriveWealth NYSE 100 Index ETF](https://search.stillhousedata.com/fund/S000079523) | DriveWealth ETF Trust | $8K | 97.47% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/37954Y848.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
