# GOLDMAN SACHS GROUP INC GOLDMAN SACHS GROUP INC SR UNSEC 4.369% 10-21-31/30

GOLDMAN SACHS GROUP INC GOLDMAN SACHS GROUP INC SR UNSEC 4.369% 10-21-31/30 is a security (CUSIP 38141GD35) tracked across SEC portfolio filings. 28 registered fund positions totaling $336.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: GOLDMAN SACHS GROUP INC
- Class: GOLDMAN SACHS GROUP INC SR UNSEC 4.369% 10-21-31/30
- CUSIP: 38141GD35
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 28
- N-PORT value: $336.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 28 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $118.8M | 4.50% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $50.2M | 5.05% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $47.9M | 40.35% |
| [Intermediate Bond Fund of America](https://search.stillhousedata.com/fund/S000009236) | Intermediate Bond Fund of America | $28.6M | 10.02% |
| [PGIM Short-Term Corporate Bond Fund](https://search.stillhousedata.com/fund/S000004769) | Prudential Short-Term Corporate Bond Fund, Inc. | $21.2M | 25.92% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $11.6M | 0.92% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $11.4M | 5.37% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $7.0M | 0.48% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $6.4M | 8.22% |
| [Capital Group Short Duration Income ETF](https://search.stillhousedata.com/fund/S000077687) | Capital Group Fixed Income ETF Trust | $6.0M | 28.07% |
| [DoubleLine Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000028164) | DoubleLine Funds Trust | $4.9M | 7.13% |
| [American Funds Corporate Bond Fund](https://search.stillhousedata.com/fund/S000039110) | American Funds Corporate Bond Fund | $4.5M | 23.54% |
| [Select Bond Portfolio](https://search.stillhousedata.com/fund/S000000047) | NORTHWESTERN MUTUAL SERIES FUND INC | $3.9M | 13.90% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $3.8M | 16.62% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $1.9M | 10.45% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/38141GD35.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
