# Goldman Sachs Group Inc/The GOLDMAN SACHS GP

Goldman Sachs Group Inc/The GOLDMAN SACHS GP is a security (CUSIP 38141GYN8) tracked across SEC portfolio filings. 16 registered fund positions totaling $174.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: Goldman Sachs Group Inc/The
- Class: GOLDMAN SACHS GP
- CUSIP: 38141GYN8
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 16
- N-PORT value: $174.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 16 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $37.0M | 7.15% |
| [Master Total Return Portfolio](https://search.stillhousedata.com/fund/S000004067) | Master Bond LLC | $35.6M | 18.88% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $22.9M | 10.77% |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $22.2M | 8.37% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $16.3M | 0.62% |
| [Franklin Total Return Fund](https://search.stillhousedata.com/fund/S000006857) | Franklin Investors Securities Trust | $13.4M | 46.76% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $10.7M | 9.03% |
| [Pioneer Bond Fund](https://search.stillhousedata.com/fund/S000003927) | Pioneer Bond Fund /DE/ | $6.0M | 12.21% |
| [MFS Income Fund](https://search.stillhousedata.com/fund/S000002491) | MFS Series Trust VIII | $6.0M | 7.27% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $3.0M | 0.51% |
| [Core Fixed Income Fund](https://search.stillhousedata.com/fund/S000008437) | MORGAN STANLEY PATHWAY FUNDS | $256K | 1.40% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $205K | 0.12% |
| [Pioneer Bond VCT Portfolio](https://search.stillhousedata.com/fund/S000010172) | PIONEER VARIABLE CONTRACTS TRUST /MA/ | $199K | 15.46% |
| [Pioneer Balanced ESG Fund](https://search.stillhousedata.com/fund/S000010109) | Pioneer Series Trust IV | $179K | 4.27% |
| [Six Circles Global Bond Fund](https://search.stillhousedata.com/fund/S000068181) | SIX CIRCLES TRUST | $128K | 0.08% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/38141GYN8.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
