# GOLDMAN SACHS ETF TR CORE BOND ETF

GOLDMAN SACHS ETF TR CORE BOND ETF is a security (CUSIP 38149W473) tracked across SEC portfolio filings. 22 institutional managers reported $652.7M on Form 13F as of 2026-06-30.

## Summary

- Issuer: GOLDMAN SACHS ETF TR
- Class: CORE BOND ETF
- CUSIP: 38149W473
- 13F holders: 22
- 13F value: $652.7M
- 13F period: 2026-06-30
- N-PORT fund positions: 0

## Top institutional holders (Form 13F)

_Showing 15 of 22 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| ENVESTNET ASSET MANAGEMENT INC | Berwyn, PA | $431.9M | 8,541,995 |
| [UNITED CAPITAL FINANCIAL ADVISERS, LLC](https://search.stillhousedata.com/firm/134600) | NEWPORT BEACH, CA | $87.5M | 1,732,174 |
| [PRINCIPAL SECURITIES, INC.](https://search.stillhousedata.com/firm/1137) | DES MOINES, IA | $55.8M | 1,104,041 |
| Envestnet Portfolio Solutions, Inc. | BERWYN, PA | $37.4M | 738,917 |
| [MGO ONE SEVEN LLC](https://search.stillhousedata.com/firm/283087) | Beachwood, OH | $8.5M | 168,188 |
| [WEALTH ENHANCEMENT ADVISORY SERVICES, LLC](https://search.stillhousedata.com/firm/116407) | PLYMOUTH, MN | $8.1M | 161,019 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $6.6M | 130,000 |
| B. Riley Wealth Advisors, Inc. | Boca Raton, FL | $3.2M | 62,315 |
| [Mount Yale Investment Advisors, LLC](https://search.stillhousedata.com/firm/137068) | DENVER, CO | $2.6M | 51,840 |
| [Vestmark Advisory Solutions, Inc.](https://search.stillhousedata.com/firm/221518) | Jersey City, NJ | $2.6M | 50,835 |
| [Portfolio Resources Advisor Group, Inc.](https://search.stillhousedata.com/firm/144601) | CORAL GABLES, FL | $2.2M | 43,600 |
| [Atria Investments, Inc](https://search.stillhousedata.com/firm/143593) | Charlotte, NC | $1.9M | 38,335 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $1.6M | 31,444 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $1.2M | 23,851 |
| Lakeridge Wealth Management LLC | MENTOR, OH | $821K | 16,243 |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/38149W473.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
