# GRUPO SUPERVIELLE S.A. SPONSORED ADR

GRUPO SUPERVIELLE S.A. SPONSORED ADR is a security (CUSIP 40054A108) tracked across SEC portfolio filings. 50 institutional managers reported $150.1M on Form 13F as of 2026-06-30; 6 registered fund positions totaling $5.3M via N-PORT as of 2026-04-30.

## Summary

- Issuer: GRUPO SUPERVIELLE S.A.
- Class: SPONSORED ADR
- CUSIP: 40054A108
- Asset category: EC
- 13F holders: 50
- 13F value: $150.1M
- 13F period: 2026-06-30
- N-PORT fund positions: 6
- N-PORT value: $5.3M
- N-PORT report: 2026-04-30

## Top institutional holders (Form 13F)

_Showing 15 of 50 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [MAK CAPITAL ONE LLC](https://search.stillhousedata.com/firm/158132) | NEW YORK, NY | $40.1M | 4,250,000 |
| [Long Focus Capital Management, LLC](https://search.stillhousedata.com/firm/322024) | San Juan, PR | $17.4M | 1,840,000 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | CENTRAL, K3 | $12.8M | 1,352,272 |
| [PointState Capital LP](https://search.stillhousedata.com/firm/161110) | New York, NY | $11.9M | 1,257,064 |
| [RWC Asset Management LLP](https://search.stillhousedata.com/firm/168656) | LONDON, X0 | $10.7M | 1,112,069 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $10.0M | 21,364 |
| MORGAN STANLEY | NEW YORK, NY | $8.0M | 851,566 |
| UBS Group AG | Zurich, V8 | $6.1M | 644,518 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $6.0M | 638,019 |
| CITIGROUP INC | NEW YORK, NY | $5.3M | 550,800 |
| PING CAPITAL MANAGEMENT, INC. | NEW YORK, NY | $5.0M | 518,700 |
| [Brevan Howard Capital Management LP](https://search.stillhousedata.com/firm/161292) | ST. HELIER, Y9 | $3.5M | 394,961 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $3.1M | 185,786 |
| Aquatic Capital Management LLC | CHICAGO, IL | $1.7M | 158,885 |
| [SIMPLEX TRADING, LLC](https://search.stillhousedata.com/firm/153585) | CHICAGO, IL | $1.0M | 110,198 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Global Macro Capital Opportunities Portfolio](https://search.stillhousedata.com/fund/S000043509) | Global Macro Capital Opportunities Portfolio | $3.1M | 8.35% |
| [Global Macro Absolute Return Advantage Portfolio](https://search.stillhousedata.com/fund/S000029761) | Global Macro Absolute Return Advantage Portfolio | $1.3M | 1.81% |
| Highland Global Allocation Fund | HIGHLAND GLOBAL ALLOCATION FUND | $458K | 16.82% |
| [Global Macro Portfolio](https://search.stillhousedata.com/fund/S000005247) | Global Macro Portfolio | $340K | 0.89% |
| [Global Opportunities Portfolio](https://search.stillhousedata.com/fund/S000027417) | Global Opportunities Portfolio | $81K | 0.06% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-30K | -0.08% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/40054a108.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
