# HTA GROUP LTD HTA GROUP LTD 144A LIFE SR UNSEC 6.75% 04-01-31

HTA GROUP LTD HTA GROUP LTD 144A LIFE SR UNSEC 6.75% 04-01-31 is a security (CUSIP 40435WAD2) tracked across SEC portfolio filings. 16 registered fund positions totaling $35.6M via N-PORT as of 2026-05-31.

## Summary

- Issuer: HTA GROUP LTD
- Class: HTA GROUP LTD 144A LIFE SR UNSEC 6.75% 04-01-31
- CUSIP: 40435WAD2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 16
- N-PORT value: $35.6M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 16 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American Funds Emerging Markets Bond Fund](https://search.stillhousedata.com/fund/S000053060) | American Funds Emerging Markets Bond Fund | $11.2M | 28.74% |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $9.4M | 3.54% |
| [Capital World Bond Fund](https://search.stillhousedata.com/fund/S000009240) | Capital World Bond Fund | $5.9M | 6.06% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $4.9M | 2.32% |
| [Federated Hermes SDG Engagement High Yield Credit Fund](https://search.stillhousedata.com/fund/S000066503) | Federated Hermes Adviser Series | $712K | 37.00% |
| [Emerging Markets Core Fund](https://search.stillhousedata.com/fund/S000054054) | Federated Hermes Core Trust | $611K | 7.60% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $606K | 2.64% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $533K | 3.42% |
| [Nomura Emerging Markets Debt Corporate Fund](https://search.stillhousedata.com/fund/S000041892) | Delaware Group Government Fund | $469K | 51.02% |
| [Domini Impact Bond Fund](https://search.stillhousedata.com/fund/S000003424) | Domini Investment Trust | $234K | 9.11% |
| [Nomura Global Bond Fund](https://search.stillhousedata.com/fund/S000024837) | IVY FUNDS | $213K | 5.24% |
| [BNY Mellon Short Term Income Fund](https://search.stillhousedata.com/fund/S000000297) | BNY Mellon Investment Funds VII, Inc. | $204K | 26.01% |
| [Federated Hermes Emerging Market Debt Fund](https://search.stillhousedata.com/fund/S000009122) | Federated Hermes World Investment Series, Inc. | $203K | 74.80% |
| John Hancock Income Securities Trust | John Hancock Income Securities Trust | $203K | 14.29% |
| [Fidelity Specialized High Income Central Fund](https://search.stillhousedata.com/fund/S000008406) | Fidelity Central Investment Portfolios LLC | $137K | 5.05% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/40435WAD2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
