# HARTFORD FDS EXCHANGE TRADED DYNAMIC BOND ETF

HARTFORD FDS EXCHANGE TRADED DYNAMIC BOND ETF is a security (CUSIP 41653L842) tracked across SEC portfolio filings. 10 institutional managers reported $20.6M on Form 13F as of 2026-06-30.

## Summary

- Issuer: HARTFORD FDS EXCHANGE TRADED
- Class: DYNAMIC BOND ETF
- CUSIP: 41653L842
- 13F holders: 10
- 13F value: $20.6M
- 13F period: 2026-06-30
- N-PORT fund positions: 0

## Top institutional holders (Form 13F)

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| TRUIST FINANCIAL CORP | CHARLOTTE, NC | $5.8M | 147,996 |
| ENVESTNET ASSET MANAGEMENT INC | Berwyn, PA | $5.5M | 139,941 |
| [DAVENPORT & Co LLC](https://search.stillhousedata.com/firm/1588) | RICHMOND, VA | $3.5M | 87,986 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $1.6M | 40,626 |
| [Sigma Planning Corp](https://search.stillhousedata.com/firm/110692) | ANN ARBOR, MI | $1.5M | 37,778 |
| [Kingsview Wealth Management, LLC](https://search.stillhousedata.com/firm/148107) | GRANTS PASS, OR | $913K | 23,317 |
| Clearstead Advisors, LLC | CLEVELAND, OH | $762K | 19,386 |
| JANE STREET GROUP, LLC | NEW YORK, NY | $620K | 15,824 |
| [COMMONWEALTH EQUITY SERVICES, LLC](https://search.stillhousedata.com/firm/8032) | WALTHAM, MA | $489K | 12,436 |
| UBS Group AG | Zurich, V8 | $313 | 8 |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/41653L842.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
