# HYUNDAI CAPITAL AMERICA HYUNDAI CAPITAL AMERICA 144A LIFE SR UNSEC 4.55% 09-26-29

HYUNDAI CAPITAL AMERICA HYUNDAI CAPITAL AMERICA 144A LIFE SR UNSEC 4.55% 09-26-29 is a security (CUSIP 44891ADG9) tracked across SEC portfolio filings. 18 registered fund positions totaling $69.8M via N-PORT as of 2026-06-30.

## Summary

- Issuer: HYUNDAI CAPITAL AMERICA
- Class: HYUNDAI CAPITAL AMERICA 144A LIFE SR UNSEC 4.55% 09-26-29
- CUSIP: 44891ADG9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 18
- N-PORT value: $69.8M
- N-PORT report: 2026-06-30

## Top fund holders (N-PORT)

_Showing 15 of 18 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $24.5M | 2.46% |
| [Capital Group Central Corporate Bond Fund](https://search.stillhousedata.com/fund/S000071511) | Capital Group Central Fund Series II | $16.9M | 14.25% |
| [T. Rowe Price New Income Fund, Inc.](https://search.stillhousedata.com/fund/S000002136) | T. ROWE PRICE NEW INCOME FUND, INC. | $11.1M | 6.34% |
| [Harbor Core Bond Fund](https://search.stillhousedata.com/fund/S000061981) | HARBOR FUNDS | $4.2M | 25.22% |
| [PGIM Short Duration Multi-Sector Bond Fund](https://search.stillhousedata.com/fund/S000043499) | Prudential Investment Portfolios, Inc. 17 | $4.2M | 5.34% |
| [Putnam Diversified Income Trust](https://search.stillhousedata.com/fund/S000005529) | Putnam Diversified Income Trust | $2.5M | 27.18% |
| [Franklin Investment Grade Corporate ETF](https://search.stillhousedata.com/fund/S000053775) | Franklin Templeton ETF Trust | $2.4M | 40.46% |
| [YORKTOWN SHORT-TERM BOND FD](https://search.stillhousedata.com/fund/S000008426) | American Pension Investors Trust | $996K | 56.42% |
| [Short Duration Bond Fund](https://search.stillhousedata.com/fund/S000065984) | John Hancock Bond Trust | $574K | 3.10% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $483K | 4.86% |
| Putnam Premier Income Trust | Putnam Premier Income Trust | $468K | 13.15% |
| Putnam Master Intermediate Income Trust | Putnam Master Intermediate Income Trust | $423K | 25.93% |
| [Capital Group Short Duration Income ETF](https://search.stillhousedata.com/fund/S000077687) | Capital Group Fixed Income ETF Trust | $411K | 1.92% |
| [George Putnam Balanced Fund](https://search.stillhousedata.com/fund/S000005597) | George Putnam Balanced Fund | $314K | 1.34% |
| [T. Rowe Price Spectrum Moderate Growth Allocation Fund](https://search.stillhousedata.com/fund/S000002138) | T. ROWE PRICE SPECTRUM FUNDS II, INC. | $159K | 0.37% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/44891ADG9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
