# IHO Verwaltungs GmbH

IHO Verwaltungs GmbH is a security (CUSIP 44963BAG3) tracked across SEC portfolio filings. 24 registered fund positions totaling $29.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: IHO Verwaltungs GmbH
- CUSIP: 44963BAG3
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 24
- N-PORT value: $29.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 24 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Franklin High Income Fund](https://search.stillhousedata.com/fund/S000006840) | Franklin High Income Trust | $3.8M | 13.23% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $3.3M | 14.98% |
| Nuveen Global High Income Fund | Nuveen Global High Income Fund | $2.9M | 76.88% |
| [Federated Hermes Sustainable High Yield Bond Fund, Inc.](https://search.stillhousedata.com/fund/S000009068) | Federated Hermes Sustainable High Yield Bond Fund, Inc. | $2.5M | 51.53% |
| [Federated Hermes Opportunistic High Yield Bond Fund](https://search.stillhousedata.com/fund/S000009061) | Federated Hermes High Yield Trust | $2.0M | 49.61% |
| [Columbia High Yield Bond Fund](https://search.stillhousedata.com/fund/S000031346) | Columbia Funds Series Trust II | $2.0M | 19.41% |
| [JPMorgan High Yield Fund](https://search.stillhousedata.com/fund/S000003486) | JPMorgan Trust II | $1.7M | 2.62% |
| [CITY NATIONAL ROCHDALE FIXED INCOME OPPORTUNITIES FUND](https://search.stillhousedata.com/fund/S000039723) | City National Rochdale Funds | $1.4M | 9.19% |
| [BlackRock Credit Relative Value Fund](https://search.stillhousedata.com/fund/S000062370) | BlackRock Funds IV | $1.1M | 14.18% |
| Nuveen Multi-Asset Income Fund | Nuveen Multi-Asset Income Fund | $1.1M | 23.92% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $1.1M | 0.60% |
| [AB HIGH INCOME FUND INC](https://search.stillhousedata.com/fund/S000009981) | AB HIGH INCOME FUND INC | $1.1M | 3.46% |
| [Nuveen High Yield Income Fund](https://search.stillhousedata.com/fund/S000028810) | Nuveen Investment Trust III | $1.0M | 19.37% |
| Franklin Universal Trust | Franklin Universal Trust | $940K | 42.52% |
| [Putnam Multi-Asset Income Fund](https://search.stillhousedata.com/fund/S000067964) | Putnam Asset Allocation Funds | $616K | 6.91% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/44963BAG3.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
