# ICAHN ENTERPRISES LP ICAHN ENTERPRISES LP SR SEC 1ST LIEN 5.25% 05-15-27

ICAHN ENTERPRISES LP ICAHN ENTERPRISES LP SR SEC 1ST LIEN 5.25% 05-15-27 is a security (CUSIP 451102BZ9) tracked across SEC portfolio filings. 38 registered fund positions totaling $262.9M via N-PORT as of 2026-05-31.

## Summary

- Issuer: ICAHN ENTERPRISES LP
- Class: ICAHN ENTERPRISES LP SR SEC 1ST LIEN 5.25% 05-15-27
- CUSIP: 451102BZ9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 38
- N-PORT value: $262.9M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 38 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [American High Income Trust](https://search.stillhousedata.com/fund/S000009230) | American High Income Trust | $84.2M | 30.92% |
| [American Funds Multi-Sector Income Fund](https://search.stillhousedata.com/fund/S000065032) | American Funds Multi-Sector Income Fund | $39.0M | 18.31% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $38.3M | 2.61% |
| [Capital Income Builder](https://search.stillhousedata.com/fund/S000009000) | Capital Income Builder | $24.8M | 1.95% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $17.7M | 1.77% |
| [Invesco BulletShares 2027 High Yield Corporate Bond ETF](https://search.stillhousedata.com/fund/S000066017) | Invesco Exchange-Traded Self-Indexed Fund Trust | $17.2M | 202.64% |
| [Boston Income Portfolio](https://search.stillhousedata.com/fund/S000005226) | Boston Income Portfolio | $11.8M | 23.92% |
| [American Funds Strategic Bond Fund](https://search.stillhousedata.com/fund/S000052313) | American Funds Strategic Bond Fund | $11.3M | 5.30% |
| BlackRock Corporate High Yield Fund, Inc. | BlackRock Corporate High Yield Fund, Inc. | $5.6M | 30.97% |
| [Nuveen High Yield Income Fund](https://search.stillhousedata.com/fund/S000028810) | Nuveen Investment Trust III | $4.0M | 73.42% |
| [THRIVENT CORE HIGH YIELD BOND FUND](https://search.stillhousedata.com/fund/S000101406) | Thrivent Core Funds | $3.1M | 34.07% |
| BlackRock Credit Allocation Income Trust | BlackRock Credit Allocation Income Trust | $2.6M | 25.53% |
| [BlackRock High Yield V.I. Fund](https://search.stillhousedata.com/fund/S000062376) | BlackRock Variable Series Funds II, Inc. | $2.2M | 18.72% |
| [JPMorgan Active High Yield ETF](https://search.stillhousedata.com/fund/S000088770) | J.P. Morgan Exchange-Traded Fund Trust | $2.1M | 9.57% |
| First Trust High Income Long/Short Fund | First Trust High Income Long/Short Fund | $1.9M | 46.46% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/451102BZ9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
