# INNOVATOR PREMIUM INCOME 30 BARRIER OCTOBER ETF ETF

INNOVATOR PREMIUM INCOME 30 BARRIER OCTOBER ETF ETF is a security (CUSIP 45783Y491) tracked across SEC portfolio filings. 21 institutional managers reported $14.4M on Form 13F as of 2026-06-30.

## Summary

- Issuer: INNOVATOR PREMIUM INCOME 30 BARRIER OCTOBER ETF
- Class: ETF
- CUSIP: 45783Y491
- 13F holders: 21
- 13F value: $14.4M
- 13F period: 2026-06-30
- N-PORT fund positions: 0

## Top institutional holders (Form 13F)

_Showing 15 of 21 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Bullseye Investment Management, LLC](https://search.stillhousedata.com/firm/145158) | CINCINNATI, OH | $4.7M | 198,665 |
| [HARBOUR INVESTMENTS, INC.](https://search.stillhousedata.com/firm/19258) | MADISON, WI | $3.2M | 136,753 |
| [Outlook Wealth Advisors, LLC](https://search.stillhousedata.com/firm/291465) | SHENANDOAH, TX | $1.3M | 54,329 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $984K | 41,576 |
| [VIMA LLC](https://search.stillhousedata.com/firm/148833) | TROY, MI | $807K | 33,738 |
| [Sunbelt Securities, Inc.](https://search.stillhousedata.com/firm/42180) | HOUSTON, TX | $767K | 32,391 |
| MTM FINANCIAL GROUP, LLC | BETHLEHEM, PA | $520K | 21,735 |
| [CoreCap Advisors, LLC](https://search.stillhousedata.com/firm/158819) | SOUTHFIELD, MI | $408K | 17,083 |
| [Trek Financial, LLC](https://search.stillhousedata.com/firm/109376) | Scottsdale, AZ | $378K | 15,965 |
| [Steward Partners Investment Advisory, LLC](https://search.stillhousedata.com/firm/283004) | NEW YORK, NY | $337K | 14,252 |
| [COMMONWEALTH EQUITY SERVICES, LLC](https://search.stillhousedata.com/firm/8032) | WALTHAM, MA | $279K | 11,681 |
| [Pensionmark Financial Group, LLC](https://search.stillhousedata.com/firm/208512) | SANTA BARBARA, CA | $247K | 10,420 |
| WOLVERINE TRADING, LLC | CHICAGO, IL | $222K | 9,158 |
| [Farther Finance Advisors, LLC](https://search.stillhousedata.com/firm/302050) | SAN FRANCISCO, CA | $88K | 3,700 |
| CREATIVE FINANCIAL DESIGNS INC /ADV | KOKOMO, IN | $19K | 800 |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/45783Y491.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
