# ISHARES TR S&P 500 GRWT ETF

ISHARES TR S&P 500 GRWT ETF is a security (CUSIP 464287309) tracked across SEC portfolio filings. 2,219 institutional managers reported $47.4B on Form 13F as of 2026-06-30; 3 registered fund positions totaling $4.2M via N-PORT as of 2026-03-31.

## Summary

- Issuer: ISHARES TR
- Class: S&P 500 GRWT ETF
- CUSIP: 464287309
- Asset category: EC
- 13F holders: 2,219
- 13F value: $47.4B
- 13F period: 2026-06-30
- N-PORT fund positions: 3
- N-PORT value: $4.2M
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 2,219 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| ENVESTNET ASSET MANAGEMENT INC | Berwyn, PA | $6.8B | 49,275,443 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $4.4B | 40,454,780 |
| MORGAN STANLEY | NEW YORK, NY | $3.9B | 34,306,897 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $2.4B | 20,889,253 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $2.2B | 19,779,268 |
| WELLS FARGO & COMPANY/MN | SAN FRANCISCO, CA | $1.7B | 15,355,004 |
| UBS Group AG | Zurich, V8 | $970.3M | 8,578,646 |
| STIFEL FINANCIAL CORP | ST. LOUIS, MO | $824.7M | 7,291,428 |
| CWM, LLC | OMAHA, NE | $540.4M | 4,777,915 |
| [Cetera Investment Advisers](https://search.stillhousedata.com/firm/105644) | SCHAUMBURG, IL | $537.8M | 4,754,617 |
| M&T Bank Corp | BUFFALO, NY | $530.3M | 3,855,837 |
| BlackRock, Inc. | New York, NY | $512.6M | 4,531,673 |
| Envestnet Portfolio Solutions, Inc. | BERWYN, PA | $491.0M | 3,569,833 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $484.8M | 4,286,127 |
| PNC Financial Services Group, Inc. | Pittsburgh, PA | $447.5M | 3,956,571 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Global Atlantic Moderate Managed Risk Portfolio](https://search.stillhousedata.com/fund/S000045293) | Forethought Variable Insurance Trust | $2.7M | 350.03% |
| [TFA AlphaGen Growth Fund](https://search.stillhousedata.com/fund/S000071477) | Tactical Investment Series Trust | $1.5M | 339.14% |
| [Leuthold Global Fund](https://search.stillhousedata.com/fund/S000020808) | Leuthold Funds Inc | $-47K | -25.75% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/464287309.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
