# ISHARES TR MORNINGSTAR VALU

ISHARES TR MORNINGSTAR VALU is a security (CUSIP 464288109) tracked across SEC portfolio filings. 207 institutional managers reported $807.4M on Form 13F as of 2026-06-30; 2 registered fund positions totaling $4.3M via N-PORT as of 2026-03-31.

## Summary

- Issuer: ISHARES TR
- Class: MORNINGSTAR VALU
- CUSIP: 464288109
- Asset category: OTHER
- 13F holders: 207
- 13F value: $807.4M
- 13F period: 2026-06-30
- N-PORT fund positions: 2
- N-PORT value: $4.3M
- N-PORT report: 2026-03-31

## Top institutional holders (Form 13F)

_Showing 15 of 207 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Steele Capital Management, Inc.](https://search.stillhousedata.com/firm/107097) | DUBUQUE, IA | $68.3M | 674,771 |
| Equitable Holdings, Inc. | NEW YORK, NY | $58.4M | 619,140 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $57.9M | 621,165 |
| RAYMOND JAMES FINANCIAL INC | ST. PETERSBURG, FL | $43.0M | 461,353 |
| UBS Group AG | Zurich, V8 | $40.7M | 436,777 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $39.9M | 428,345 |
| MORGAN STANLEY | NEW YORK, NY | $32.8M | 351,968 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $29.6M | 323,759 |
| [WOODARD & CO ASSET MANAGEMENT GROUP INC /ADV](https://search.stillhousedata.com/firm/108199) | BERMUDA RUN, NC | $23.9M | 236,017 |
| [AlphaCore Capital LLC](https://search.stillhousedata.com/firm/174346) | LA JOLLA, CA | $22.9M | 226,633 |
| [SPC Financial, Inc.](https://search.stillhousedata.com/firm/104618) | ROCKVILLE, MD | $22.1M | 245,889 |
| Royal Bank of Canada | TORONTO, A6 | $20.3M | 217,765 |
| WELLS FARGO & COMPANY/MN | SAN FRANCISCO, CA | $19.9M | 213,510 |
| [Cetera Investment Advisers](https://search.stillhousedata.com/firm/105644) | SCHAUMBURG, IL | $18.4M | 197,023 |
| Northwest Wealth Advisors, LLC | BELLINGHAM, WA | $17.5M | 172,952 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [The E-Valuator Moderate (50%-70%) RMS Fund](https://search.stillhousedata.com/fund/S000070063) | E-Valuator Funds Trust | $2.4M | 164.21% |
| [JNL iShares Tactical Moderate Fund](https://search.stillhousedata.com/fund/S000035569) | Jackson Variable Series Trust | $1.9M | 135.94% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/464288109.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
