# J P MORGAN EXCHANGE TRADED F ULTRA SHT MUNCPL

J P MORGAN EXCHANGE TRADED F ULTRA SHT MUNCPL is a security (CUSIP 46641Q654) tracked across SEC portfolio filings. 580 institutional managers reported $3.6B on Form 13F as of 2026-06-30; 1 registered fund positions totaling $8K via N-PORT as of 2024-06-30.

## Summary

- Issuer: J P MORGAN EXCHANGE TRADED F
- Class: ULTRA SHT MUNCPL
- CUSIP: 46641Q654
- Asset category: EC
- 13F holders: 580
- 13F value: $3.6B
- 13F period: 2026-06-30
- N-PORT fund positions: 1
- N-PORT value: $8K
- N-PORT report: 2024-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 580 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $213.3M | 4,184,621 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | MILWAUKEE, WI | $197.6M | 3,875,844 |
| [HB Wealth Management, LLC](https://search.stillhousedata.com/firm/316731) | Atlanta, GA | $166.7M | 3,268,293 |
| [LPL Financial LLC](https://search.stillhousedata.com/firm/6413) | FORT MILL, SC | $157.0M | 3,079,282 |
| [Resonant Capital Advisors, LLC](https://search.stillhousedata.com/firm/298451) | Madison, WI | $93.9M | 1,841,965 |
| Bank of New York Mellon Corp | NEW YORK, NY | $79.7M | 1,562,424 |
| WELLS FARGO & COMPANY/MN | SAN FRANCISCO, CA | $79.1M | 1,552,212 |
| [NorthRock Partners, LLC](https://search.stillhousedata.com/firm/167908) | MINNEAPOLIS, MN | $76.0M | 1,491,349 |
| FMR LLC | BOSTON, MA | $70.5M | 1,382,387 |
| [Salomon & Ludwin, LLC](https://search.stillhousedata.com/firm/292456) | RICHMOND, VA | $60.9M | 1,189,881 |
| [BAILARD, INC.](https://search.stillhousedata.com/firm/110550) | Foster City, CA | $58.5M | 1,147,099 |
| UBS Group AG | Zurich, V8 | $52.8M | 1,035,898 |
| JPMORGAN CHASE & CO | NEW YORK, NY | $50.2M | 985,111 |
| RAYMOND JAMES FINANCIAL INC | ST. PETERSBURG, FL | $48.1M | 942,824 |
| Mariner, LLC | Overland Park, KS | $45.3M | 887,995 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [DriveWealth NYSE 100 Index ETF](https://search.stillhousedata.com/fund/S000079523) | DriveWealth ETF Trust | $8K | 99.59% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/46641Q654.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
