# JPMorgan Chase & Co JPMORGAN CHASE

JPMorgan Chase & Co JPMORGAN CHASE is a security (CUSIP 46647PDY9) tracked across SEC portfolio filings. 14 registered fund positions totaling $52.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: JPMorgan Chase & Co
- Class: JPMORGAN CHASE
- CUSIP: 46647PDY9
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 14
- N-PORT value: $52.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $28.6M | 5.53% |
| [Nomura Diversified Income Fund](https://search.stillhousedata.com/fund/S000003911) | Delaware Group Adviser Funds | $6.1M | 26.39% |
| Angel Oak Financial Strategies Income Term Trust | Angel Oak Financial Strategies Income Term Trust | $4.3M | 94.10% |
| [Federated Hermes Total Return Bond Fund](https://search.stillhousedata.com/fund/S000010897) | Federated Hermes Total Return Series, Inc. | $3.6M | 2.39% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $2.7M | 0.46% |
| [PIMCO Active Bond Exchange-Traded Fund](https://search.stillhousedata.com/fund/S000033233) | PIMCO ETF Trust | $2.2M | 2.78% |
| [T. Rowe Price Corporate Income Fund, Inc.](https://search.stillhousedata.com/fund/S000002128) | T. ROWE PRICE CORPORATE INCOME FUND, INC. | $1.8M | 62.28% |
| [BlackRock Total Return Fund](https://search.stillhousedata.com/fund/S000004071) | BlackRock Bond Fund, Inc. | $1.3M | 0.75% |
| [Nomura Wealth Builder Fund](https://search.stillhousedata.com/fund/S000002399) | Delaware Group Equity Funds V | $381K | 4.58% |
| [Nomura VIP Investment Grade Series](https://search.stillhousedata.com/fund/S000065947) | Delaware VIP Trust | $314K | 105.88% |
| [State Farm Balanced Fund](https://search.stillhousedata.com/fund/S000071158) | Advisers Investment Trust | $269K | 1.03% |
| [Nomura Global Bond Fund](https://search.stillhousedata.com/fund/S000024837) | IVY FUNDS | $229K | 5.64% |
| Virtus Global Multi-Sector Income Fund | Virtus Global Multi-Sector Income Fund | $214K | 23.53% |
| [Virtus Newfleet Multi-Sector Bond ETF](https://search.stillhousedata.com/fund/S000048895) | ETFis Series Trust I | $118K | 2.78% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/46647PDY9.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
