# JPMorgan Chase & Co JPMORGAN CHASE

JPMorgan Chase & Co JPMORGAN CHASE is a security (CUSIP 46647PEW2) tracked across SEC portfolio filings. 20 registered fund positions totaling $76.1M via N-PORT as of 2026-05-31.

## Summary

- Issuer: JPMorgan Chase & Co
- Class: JPMORGAN CHASE
- CUSIP: 46647PEW2
- Asset category: DBT
- 13F holders: 0
- N-PORT fund positions: 20
- N-PORT value: $76.1M
- N-PORT report: 2026-05-31

## Top fund holders (N-PORT)

_Showing 15 of 20 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [VANGUARD INTERMEDIATE-TERM BOND INDEX FUND](https://search.stillhousedata.com/fund/S000002561) | VANGUARD BOND INDEX FUNDS | $37.7M | 7.29% |
| [Bond Fund](https://search.stillhousedata.com/fund/S000000646) | John Hancock Sovereign Bond Fund | $25.6M | 9.67% |
| [Bond Fund of America](https://search.stillhousedata.com/fund/S000009231) | Bond Fund of America | $5.3M | 0.53% |
| [Federated Hermes Corporate Bond Fund](https://search.stillhousedata.com/fund/S000009106) | Federated Hermes Investment Series Funds, Inc. | $2.7M | 27.35% |
| [VANGUARD BALANCED INDEX FUND](https://search.stillhousedata.com/fund/S000002560) | VANGUARD VALLEY FORGE FUNDS | $1.2M | 0.21% |
| [Transamerica Janus Balanced VP](https://search.stillhousedata.com/fund/S000025012) | TRANSAMERICA SERIES TRUST | $779K | 10.16% |
| [Putnam Income Fund](https://search.stillhousedata.com/fund/S000006155) | Putnam Income Fund | $652K | 6.56% |
| [George Putnam Balanced Fund](https://search.stillhousedata.com/fund/S000005597) | George Putnam Balanced Fund | $503K | 2.15% |
| MFS MULTIMARKET INCOME TRUST | MFS MULTIMARKET INCOME TRUST | $320K | 11.84% |
| John Hancock Income Securities Trust | John Hancock Income Securities Trust | $227K | 15.99% |
| [MML VIP Fidelity Institutional AM Core Plus Bond Fund](https://search.stillhousedata.com/fund/S000029642) | MML SERIES INVESTMENT FUND | $189K | 5.24% |
| [ELFUN INCOME FUND](https://search.stillhousedata.com/fund/S000011831) | ELFUN INCOME FUND | $187K | 16.40% |
| [SFT Core Bond Fund](https://search.stillhousedata.com/fund/S000024505) | Securian Funds Trust | $179K | 4.29% |
| [ELFUN DIVERSIFIED FUND](https://search.stillhousedata.com/fund/S000011823) | ELFUN DIVERSIFIED FUND | $143K | 7.93% |
| [Putnam Global Income Trust](https://search.stillhousedata.com/fund/S000005653) | Putnam Global Income Trust | $136K | 6.33% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/46647PEW2.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
