# KODIAK AI INC. COM

KODIAK AI INC. COM is a security (CUSIP 500081104) tracked across SEC portfolio filings. 63 institutional managers reported $423.3M on Form 13F as of 2026-06-30; 5 registered fund positions totaling $17.0M via N-PORT as of 2026-05-31.

## Summary

- Issuer: KODIAK AI INC.
- Class: COM
- CUSIP: 500081104
- Asset category: EC
- 13F holders: 63
- 13F value: $423.3M
- 13F period: 2026-06-30
- N-PORT fund positions: 5
- N-PORT value: $17.0M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 63 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [Battery Management Corp.](https://search.stillhousedata.com/firm/160921) | Boston, MA | $78.8M | 11,356,669 |
| SOROS FUND MANAGEMENT LLC | New York, NY | $67.8M | 9,767,037 |
| [SIP GLOBAL OPPORTUNITY MANAGER LLC](https://search.stillhousedata.com/firm/318547) | PORTSMOUTH, NH | $66.3M | 9,552,270 |
| [LIGHTSPEED MANAGEMENT COMPANY, L.L.C.](https://search.stillhousedata.com/firm/160187) | MENLO PARK, CA | $50.9M | 7,340,475 |
| ARK Investment Management LLC | St. Petersburg, FL | $26.4M | 3,805,228 |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $15.9M | 1,455,300 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | BALA CYNWYD, PA | $13.7M | 14,620 |
| BlackRock, Inc. | New York, NY | $12.5M | 1,806,073 |
| Sumitomo Mitsui Trust Group, Inc. | CHIYODA-KU, TOKYO, M0 | $12.0M | 2,361,678 |
| Nikko Asset Management Americas, Inc. | New York, NY | $11.6M | 1,677,951 |
| StepStone Group LP | La Jolla, CA | $9.8M | 1,412,702 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $9.3M | 1,341,563 |
| [CITADEL ADVISORS LLC](https://search.stillhousedata.com/firm/148826) | MIAMI, FL | $7.5M | — |
| LMDAGG, L.L.C. | WEST HOLLYWOOD, CA | $5.6M | 819,224 |
| STATE STREET CORP | BOSTON, MA | $5.4M | 778,965 |

## Top fund holders (N-PORT)

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| ARK Venture Fund | ARK Venture Fund | $8.3M | 96.75% |
| [VANGUARD EXTENDED MARKET INDEX FUND](https://search.stillhousedata.com/fund/S000002841) | VANGUARD INDEX FUNDS | $8.2M | 1.00% |
| [Fidelity Nasdaq Composite Index ETF](https://search.stillhousedata.com/fund/S000006011) | Fidelity Commonwealth Trust | $469K | 0.43% |
| [Camelot Event Driven Fund](https://search.stillhousedata.com/fund/S000061828) | FRANK FUNDS | $43K | 4.00% |
| [Blackstone Alternative Multi-Strategy Fund](https://search.stillhousedata.com/fund/S000045538) | Blackstone Alternative Investment Funds | $-694 | -0.00% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/500081104.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
