# L3HARRIS TECHNOLOGIES INC COM

L3HARRIS TECHNOLOGIES INC COM is a security (CUSIP 502431109) tracked across SEC portfolio filings. 1,772 institutional managers reported $49.8B on Form 13F as of 2026-06-30; 119 registered fund positions totaling $5.3B via N-PORT as of 2026-06-30.

## Summary

- Issuer: L3HARRIS TECHNOLOGIES INC
- Class: COM
- CUSIP: 502431109
- Asset category: EC
- 13F holders: 1,772
- 13F value: $49.8B
- 13F period: 2026-06-30
- N-PORT fund positions: 119
- N-PORT value: $5.3B
- N-PORT report: 2026-06-30

## Top institutional holders (Form 13F)

_Showing 15 of 1,772 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $6.9B | 23,410,806 |
| BlackRock, Inc. | New York, NY | $5.5B | 19,015,816 |
| Capital World Investors | LOS ANGELES, CA | $3.8B | 11,011,608 |
| STATE STREET CORP | BOSTON, MA | $2.6B | 9,097,353 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $1.8B | 5,310,494 |
| WELLS FARGO & COMPANY/MN | SAN FRANCISCO, CA | $1.6B | 4,635,568 |
| WELLINGTON MANAGEMENT GROUP LLP | BOSTON, MA | $1.5B | 4,393,655 |
| MORGAN STANLEY | NEW YORK, NY | $1.3B | 3,823,901 |
| [Clearbridge Investments, LLC](https://search.stillhousedata.com/firm/137028) | New York, NY | $953.6M | 2,762,767 |
| Boston Partners | BOSTON, MA | $756.9M | 2,604,996 |
| Bank of New York Mellon Corp | NEW YORK, NY | $753.0M | 2,591,220 |
| GOLDMAN SACHS GROUP INC | NEW YORK, NY | $725.7M | 2,102,616 |
| BANK OF AMERICA CORP /DE/ | CHARLOTTE, NC | $661.9M | 1,917,732 |
| [Artisan Partners Limited Partnership](https://search.stillhousedata.com/firm/150114) | Milwaukee, WI | $608.6M | 1,763,242 |
| NORTHERN TRUST CORP | CHICAGO, IL | $515.2M | 1,492,677 |

## Top fund holders (N-PORT)

_Showing 15 of 119 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [Washington Mutual Investors Fund](https://search.stillhousedata.com/fund/S000009388) | Washington Mutual Investors Fund | $816.3M | 38.03% |
| [American Balanced Fund](https://search.stillhousedata.com/fund/S000008801) | American Balanced Fund | $762.6M | 28.90% |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust | State Street(R) SPDR(R) S&P 500(R) ETF Trust | $753.3M | 11.56% |
| [New Perspective Fund](https://search.stillhousedata.com/fund/S000009613) | New Perspective Fund | $371.0M | 24.29% |
| [Capital World Growth & Income Fund](https://search.stillhousedata.com/fund/S000009001) | Capital World Growth & Income Fund | $351.6M | 22.02% |
| [T. Rowe Price Equity Income Fund](https://search.stillhousedata.com/fund/S000002076) | T. ROWE PRICE EQUITY INCOME FUND, INC. | $245.7M | 151.93% |
| [Income Fund of America](https://search.stillhousedata.com/fund/S000008814) | Income Fund of America | $195.4M | 13.34% |
| [MFS Mid Cap Value Fund](https://search.stillhousedata.com/fund/S000002499) | MFS SERIES TRUST XI | $165.3M | 103.40% |
| [T. Rowe Price Mid-Cap Value Fund, Inc.](https://search.stillhousedata.com/fund/S000002103) | T. ROWE PRICE MID-CAP VALUE FUND, INC. | $151.8M | 102.69% |
| [Invesco S&P 500 Equal Weight ETF](https://search.stillhousedata.com/fund/S000060812) | Invesco Exchange-Traded Fund Trust | $148.4M | 16.89% |
| [BlackRock Equity Dividend Fund](https://search.stillhousedata.com/fund/S000002243) | BlackRock Equity Dividend Fund | $141.1M | 71.63% |
| [Old Westbury Large Cap Strategies Fund](https://search.stillhousedata.com/fund/S000001858) | Old Westbury Funds Inc | $99.0M | 39.45% |
| [LORD ABBETT AFFILIATED FUND INC](https://search.stillhousedata.com/fund/S000006806) | LORD ABBETT AFFILIATED FUND INC | $88.1M | 130.92% |
| [BNY Mellon Dynamic Value Fund](https://search.stillhousedata.com/fund/S000000498) | BNY Mellon Advantage Funds, Inc. | $81.8M | 67.49% |
| [American Funds Global Balanced Fund](https://search.stillhousedata.com/fund/S000031109) | American Funds Global Balanced Fund | $79.3M | 24.47% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/502431109.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
