# LENDINGCLUB CORP COM NEW

LENDINGCLUB CORP COM NEW is a security (CUSIP 52603A208) tracked across SEC portfolio filings. 259 institutional managers reported $1.7B on Form 13F as of 2026-06-30; 24 registered fund positions totaling $68.5M via N-PORT as of 2026-05-31.

## Summary

- Issuer: LENDINGCLUB CORP
- Class: COM NEW
- CUSIP: 52603A208
- Asset category: EC
- 13F holders: 259
- 13F value: $1.7B
- 13F period: 2026-06-30
- N-PORT fund positions: 24
- N-PORT value: $68.5M
- N-PORT report: 2026-05-31

## Top institutional holders (Form 13F)

_Showing 15 of 259 managers by value._

| Manager | Location | Value | Shares |
| --- | --- | --- | --- |
| [VANGUARD GROUP INC](https://search.stillhousedata.com/firm/105958) | Valley Forge, PA | $221.5M | 11,697,333 |
| BlackRock, Inc. | New York, NY | $208.7M | 10,062,332 |
| WELLINGTON MANAGEMENT GROUP LLP | BOSTON, MA | $182.7M | 12,757,974 |
| DIMENSIONAL FUND ADVISORS LP | AUSTIN, TX | $82.5M | 5,760,141 |
| [Senvest Management, LLC](https://search.stillhousedata.com/firm/137312) | New York, NY | $65.1M | 4,546,812 |
| STATE STREET CORP | BOSTON, MA | $61.0M | 2,942,505 |
| FULLER & THALER ASSET MANAGEMENT, INC. | San Mateo, CA | $49.0M | 3,420,115 |
| [GEODE CAPITAL MANAGEMENT, LLC](https://search.stillhousedata.com/firm/115504) | BOSTON, MA | $44.6M | 3,115,654 |
| [Point72 Asset Management, L.P.](https://search.stillhousedata.com/firm/283077) | Stamford, CT | $39.4M | 2,748,062 |
| AMERICAN CENTURY COMPANIES INC | KANSAS CITY, MO | $38.7M | 2,700,272 |
| [Walleye Capital LLC](https://search.stillhousedata.com/firm/161413) | NEW YORK, NY | $33.2M | 1,517,757 |
| [WESTFIELD CAPITAL MANAGEMENT CO LP](https://search.stillhousedata.com/firm/146990) | BOSTON, MA | $30.3M | 2,117,543 |
| Driehaus Capital Management LLC | Chicago, IL | $28.8M | 2,009,676 |
| [Long Focus Capital Management, LLC](https://search.stillhousedata.com/firm/322024) | San Juan, PR | $27.7M | 1,936,000 |
| [EMERALD ADVISERS, LLC](https://search.stillhousedata.com/firm/107496) | LEOLA, PA | $24.8M | 1,193,757 |

## Top fund holders (N-PORT)

_Showing 15 of 24 fund positions by value._

| Fund | Registrant | Value | % of fund |
| --- | --- | --- | --- |
| [T. Rowe Price Small-Cap Value Fund, Inc.](https://search.stillhousedata.com/fund/S000002121) | T. ROWE PRICE SMALL-CAP VALUE FUND, INC. | $16.1M | 17.49% |
| [VANGUARD STRATEGIC SMALL-CAP EQUITY FUND](https://search.stillhousedata.com/fund/S000012432) | VANGUARD HORIZON FUNDS | $12.5M | 50.95% |
| [CRM LONG/SHORT OPPORTUNITIES](https://search.stillhousedata.com/fund/S000054584) | CRM Mutual Fund Trust | $8.4M | 184.88% |
| [U.S. MICRO CAP PORTFOLIO](https://search.stillhousedata.com/fund/S000000948) | DFA INVESTMENT DIMENSIONS GROUP INC | $7.2M | 9.67% |
| [College Retirement Equities Fund - Total Global Stock Account](https://search.stillhousedata.com/fund/S000005080) | College Retirement Equities Fund | $6.5M | 0.50% |
| [T. Rowe Price Financial Services Fund, Inc.](https://search.stillhousedata.com/fund/S000002084) | T. ROWE PRICE FINANCIAL SERVICES FUND, INC. | $5.9M | 33.78% |
| [VANGUARD MARKET NEUTRAL FUND](https://search.stillhousedata.com/fund/S000019457) | VANGUARD MONTGOMERY FUNDS | $3.1M | 72.23% |
| [Driehaus Small Cap Growth Fund](https://search.stillhousedata.com/fund/S000058261) | Driehaus Mutual Funds | $2.9M | 25.34% |
| [Master Small Cap Index Series](https://search.stillhousedata.com/fund/S000002716) | Quantitative Master Series LLC | $2.7M | 5.57% |
| [PGIM Jennison Blend Fund](https://search.stillhousedata.com/fund/S000004514) | Prudential Jennison Blend Fund, Inc. | $910K | 7.77% |
| [Diversified Equity Master Portfolio](https://search.stillhousedata.com/fund/S000004282) | Master Investment Portfolio | $628K | 2.10% |
| [PGIM Quant Solutions Small-Cap Value Fund](https://search.stillhousedata.com/fund/S000004689) | Target Portfolio Trust | $616K | 14.95% |
| [State Street Institutional Small-Cap Equity Fund](https://search.stillhousedata.com/fund/S000001631) | STATE STREET INSTITUTIONAL FUNDS | $232K | 4.95% |
| [DWS Small Cap Index VIP](https://search.stillhousedata.com/fund/S000006223) | DEUTSCHE DWS INVESTMENTS VIT FUNDS | $229K | 5.45% |
| [VY(R) JPMORGAN SMALL CAP CORE EQUITY PORTFOLIO](https://search.stillhousedata.com/fund/S000005624) | Voya Investors Trust | $129K | 4.67% |

## More

- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/security/52603A208.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
